REGISTER FOR FREE CURRENCY TIPS - http://rupeedesk.in/rupeedeskfree-calls
( Paper Trading Practice for Currency Segment USDINR/EURINR/GBPINR/JPYINR )
11.19AM : Buy USDINR (APR) SA 64.77 SL 64.66 Target 64.87 / 64.95 / 65.03
11.19AM : Sell USDINR (APR) SB 64.61 SL 64.72 Target 64.51 / 64.43 / 64.35
11.19AM : Buy EURINR (APR) SA 68.67 SL 68.56 Target 68.77 / 68.85 / 68.93
11.19AM : Sell EURINR (APR) SB 68.51 SL 68.62 Target 68.41 / 68.33 / 68.25
11.19AM : BUY GBPINR (APR) SA 80.46 SL 80.35 Target 80.56 / 80.64 / 80.72
11.19AM : Sell GBPINR (APR) SB 80.30 SL 80.41 Target 80.20 / 80.12 / 80.04
11.19AM : BUY JPYINR (APR) SA 58.59 SL 58.48 Target 58.69 / 58.77 / 58.85
11.19AM : Sell JPYINR (APR) SB 58.43 SL 58.54 Target 58.33 / 58.25 / 58.17
( Paper Trading Practice for Currency Segment USDINR/EURINR/GBPINR/JPYINR )
Free Intraday Tips : Join Our Whatsapp No : 9841986753
Free Commodity Tips : Join our Whatsapp No : 909404704011.19AM : Buy USDINR (APR) SA 64.77 SL 64.66 Target 64.87 / 64.95 / 65.03
11.19AM : Sell USDINR (APR) SB 64.61 SL 64.72 Target 64.51 / 64.43 / 64.35
11.19AM : Buy EURINR (APR) SA 68.67 SL 68.56 Target 68.77 / 68.85 / 68.93
11.19AM : Sell EURINR (APR) SB 68.51 SL 68.62 Target 68.41 / 68.33 / 68.25
11.19AM : BUY GBPINR (APR) SA 80.46 SL 80.35 Target 80.56 / 80.64 / 80.72
11.19AM : Sell GBPINR (APR) SB 80.30 SL 80.41 Target 80.20 / 80.12 / 80.04
11.19AM : BUY JPYINR (APR) SA 58.59 SL 58.48 Target 58.69 / 58.77 / 58.85
11.19AM : Sell JPYINR (APR) SB 58.43 SL 58.54 Target 58.33 / 58.25 / 58.17
Free Intraday Tips : Join Our Whatsapp No : 9841986753
Free Commodity Tips : Join our Whatsapp No : 9094047040