REGISTER FOR FREE CURRENCY TIPS - http://rupeedesk.in/rupeedeskfree-calls
( Paper Trading Practice for Currency Segment USDINR/EURINR/GBPINR/JPYINR )
11.51AM : Buy USDINR (APR) SA 64.78 SL 64.67 Target 64.88 / 64.96 / 65.04
11.51AM : Sell USDINR (APR) SB 64.62 SL 64.73 Target 64.52 / 64.44 / 64.36
11.51AM : Buy EURINR (APR) SA 68.68 SL 68.57 Target 68.78 / 68.86 / 68.94
11.51AM : Sell EURINR (APR) SB 68.52 SL 68.63 Target 68.42 / 68.34 / 68.26
11.51AM : BUY GBPINR (APR) SA 80.51 SL 80.40 Target 80.61 / 80.69 / 80.77
11.51AM : Sell GBPINR (APR) SB 80.35 SL 80.46 Target 80.25 / 80.17 / 80.09
11.51AM : BUY JPYINR (APR) SA 58.59 SL 58.48 Target 58.69 / 58.77 / 58.85
11.51AM : Sell JPYINR (APR) SB 58.43 SL 58.54 Target 58.33 / 58.25 / 58.17
( Paper Trading Practice for Currency Segment USDINR/EURINR/GBPINR/JPYINR )
Free Intraday Tips : Join Our Whatsapp No : 9841986753
Free Commodity Tips : Join our Whatsapp No : 909404704011.51AM : Buy USDINR (APR) SA 64.78 SL 64.67 Target 64.88 / 64.96 / 65.04
11.51AM : Sell USDINR (APR) SB 64.62 SL 64.73 Target 64.52 / 64.44 / 64.36
11.51AM : Buy EURINR (APR) SA 68.68 SL 68.57 Target 68.78 / 68.86 / 68.94
11.51AM : Sell EURINR (APR) SB 68.52 SL 68.63 Target 68.42 / 68.34 / 68.26
11.51AM : BUY GBPINR (APR) SA 80.51 SL 80.40 Target 80.61 / 80.69 / 80.77
11.51AM : Sell GBPINR (APR) SB 80.35 SL 80.46 Target 80.25 / 80.17 / 80.09
11.51AM : BUY JPYINR (APR) SA 58.59 SL 58.48 Target 58.69 / 58.77 / 58.85
11.51AM : Sell JPYINR (APR) SB 58.43 SL 58.54 Target 58.33 / 58.25 / 58.17
Free Intraday Tips : Join Our Whatsapp No : 9841986753
Free Commodity Tips : Join our Whatsapp No : 9094047040