Showing posts with label NSE BOND FUTURES TIPS. Show all posts
Showing posts with label NSE BOND FUTURES TIPS. Show all posts

26.Oct.2016 - NSE BOND FUTURES TIPS

Interest Rate Futures - RUPEEDESK 
( Paper Trading Practice for Currency Segment Interest Rate Futures (IRF) Bond Futures) 
 REGISTER FOR FREE INTEREST RATE FUTURES - WHATSAPP NO : +91- 9841986753 
8:00 AM : Buy 772GS2025 (OCT) SA 105.17 SL 105.06 Target 105.27 / 105.35 / 105.43
8:00 AM : Sell 772GS2025 (OCT) SB 105.01 SL 105.12 Target 104.91 / 104.83 / 104.75

8:00 AM : Buy 759GS2026 (OCT SA 104.91 SL 104.80 Target 105.01 / 105.09 / 105.17
8:00 AM : Sell 759GS2026 (OCT SB 104.75 SL 104.86 Target 104.65 / 104.57 / 104.49

8:00 AM : Buy 697GS2026 (OCT) SA 101.38 SL 101.27 Target 101.48 / 101.56 / 101.64
8:00 AM : Sell 697GS2026 (OCT) SB 101.22 SL 101.33 Target 101.12 / 101.04 / 100.96

8:00 AM : Buy 788GS2030 (OCT) SA 107.33 SL 107.22 Target 107.43 / 107.51 / 107.59
8:00 AM : Sell 788GS2030 (OCT) SB 107.17 SL 107.28 Target 107.07 / 106.99 / 106.91 

25.Oct.2016 - NSE BOND FUTURES TIPS

Interest Rate Futures - RUPEEDESK 
( Paper Trading Practice for Currency Segment Interest Rate Futures (IRF) Bond Futures) 
 REGISTER FOR FREE INTEREST RATE FUTURES - WHATSAPP NO : +91- 9841986753 
8:00 AM : Buy 772GS2025 (OCT) SA 105.16 SL 105.05 Target 105.26 / 105.34 / 105.42
8:00 AM : Sell 772GS2025 (OCT) SB 105.00 SL 105.11 Target 104.90 / 104.82 / 104.74

8:00 AM : Buy 759GS2026 (OCT SA 105.03 SL 104.92 Target 105.13 / 105.21 / 105.29
8:00 AM : Sell 759GS2026 (OCT SB 104.87 SL 104.98 Target 104.77 / 104.69 / 104.61

8:00 AM : Buy 697GS2026 (OCT) SA 101.59 SL 101.48 Target 101.69 / 101.77 / 101.85
8:00 AM : Sell 697GS2026 (OCT) SB 101.43 SL 101.54 Target 101.33 / 101.25 / 101.17

8:00 AM : Buy 788GS2030 (OCT) SA 107.43 SL 107.32 Target 107.53 / 107.61 / 107.69
8:00 AM : Sell 788GS2030 (OCT) SB 107.27 SL 107.38 Target 107.17 / 107.09 / 107.01 

18.Oct.2016 - NSE BOND FUTURES TIPS

Interest Rate Futures - RUPEEDESK 
( Paper Trading Practice for Currency Segment Interest Rate Futures (IRF) Bond Futures) 
 REGISTER FOR FREE INTEREST RATE FUTURES - WHATSAPP NO : +91- 9841986753 
8:00 AM : Buy 772GS2025 (OCT) SA 105.12 SL 105.01 Target 105.22 / 105.30 / 105.38
8:00 AM : Sell 772GS2025 (OCT) SB 104.96 SL 105.07 Target 104.86 / 104.78 / 104.70

8:00 AM : Buy 759GS2026 (OCT SA 105.03 SL 104.92 Target 105.13 / 105.21 / 105.29
8:00 AM : Sell 759GS2026 (OCT SB 104.87 SL 104.98 Target 104.77 / 104.69 / 104.61

8:00 AM : Buy 697GS2026 (OCT) SA 101.68 SL 101.57 Target 101.78 / 101.86 / 101.94
8:00 AM : Sell 697GS2026 (OCT) SB 101.52 SL 101.63 Target 101.42 / 101.34 / 101.26

8:00 AM : Buy 788GS2030 (OCT) SA 107.33 SL 107.22 Target 107.43 / 107.51 / 107.59
8:00 AM : Sell 788GS2030 (OCT) SB 107.17 SL 107.28 Target 107.07 / 106.99 / 106.91 

14.Oct.2016 - NSE BOND FUTURES TIPS

Interest Rate Futures - RUPEEDESK 
( Paper Trading Practice for Currency Segment Interest Rate Futures (IRF) Bond Futures) 
 REGISTER FOR FREE INTEREST RATE FUTURES - WHATSAPP NO : +91- 9841986753 
8:00 AM : Buy 772GS2025 (OCT) SA 105.52 SL 105.41 Target 105.62 / 105.70 / 105.78
8:00 AM : Sell 772GS2025 (OCT) SB 105.36 SL 105.47 Target 105.26 / 105.18 / 105.10

8:00 AM : Buy 759GS2026 (OCT SA 105.17 SL 105.06 Target 105.27 / 105.35 / 105.43
8:00 AM : Sell 759GS2026 (OCT SB 105.01 SL 105.12 Target 104.91 / 104.83 / 104.75

8:00 AM : Buy 697GS2026 (OCT) SA 101.68 SL 101.57 Target 101.78 / 101.86 / 101.94
8:00 AM : Sell 697GS2026 (OCT) SB 101.52 SL 101.63 Target 101.42 / 101.34 / 101.26

8:00 AM : Buy 788GS2030 (OCT) SA 107.49 SL 107.38 Target 107.59 / 107.67 / 107.75
8:00 AM : Sell 788GS2030 (OCT) SB 107.33 SL 107.44 Target 107.23 / 107.15 / 107.07 

4.Oct.2016 - NSE BOND FUTURES TIPS

Interest Rate Futures - RUPEEDESK 
( Paper Trading Practice for Currency Segment Interest Rate Futures (IRF) Bond Futures) 
 REGISTER FOR FREE INTEREST RATE FUTURES - WHATSAPP NO : +91- 9841986753 
8:00 AM : Buy 772GS2025 (OCT) SA 104.80 SL 104.69 Target 104.90 / 104.98 / 105.06
8:00 AM : Sell 772GS2025 (OCT) SB 104.64 SL 104.75 Target 104.54 / 104.46 / 104.38

8:00 AM : Buy 759GS2026 (OCT SA 104.65 SL 104.54 Target 104.75 / 104.83 / 104.91
8:00 AM : Sell 759GS2026 (OCT SB 104.49 SL 104.60 Target 104.39 / 104.31 / 104.23

8:00 AM : Buy 788GS2030 (OCT) SA 107.52 SL 107.41 Target 107.62 / 107.70 / 107.78
8:00 AM : Sell 788GS2030 (OCT) SB 107.36 SL 107.47 Target 107.26 / 107.18 / 107.10

3.Oct.2016 - NSE BOND FUTURES TIPS

Interest Rate Futures - RUPEEDESK 
( Paper Trading Practice for Currency Segment Interest Rate Futures (IRF) Bond Futures) 
 REGISTER FOR FREE INTEREST RATE FUTURES - WHATSAPP NO : +91- 9841986753 
8:00 AM : Buy 772GS2025 (OCT) SA 104.48 SL 104.37 Target 104.58 / 104.66 / 104.74
8:00 AM : Sell 772GS2025 (OCT) SB 104.32 SL 104.43 Target 104.22 / 104.14 / 104.06

8:00 AM : Buy 759GS2026 (OCT SA 104.23 SL 104.12 Target 104.33 / 104.41 / 104.49
8:00 AM : Sell 759GS2026 (OCT SB 104.07 SL 104.18 Target 103.97 / 103.89 / 103.81

8:00 AM : Buy 788GS2030 (SEP) SA 107.08 SL 106.97 Target 107.18 / 107.26 / 107.34
8:00 AM : Sell 788GS2030 (SEP) SB 106.92 SL 107.03 Target 106.82 / 106.74 / 106.66 

16.Sep.2016 - NSE BOND FUTURES TIPS

Interest Rate Futures - RUPEEDESK 
( Paper Trading Practice for Currency Segment Interest Rate Futures (IRF) Bond Futures) 
 REGISTER FOR FREE INTEREST RATE FUTURES - WHATSAPP NO : +91- 9841986753 
8:00 AM : Buy 772GS2025 (SEP) SA 103.85 SL 103.74 Target 103.95 / 104.03 / 104.11
8:00 AM : Sell 772GS2025 (SEP) SB 103.69 SL 103.80 Target 103.59 / 103.51 / 103.43

8:00 AM : Buy 759GS2026 (SEP SA 103.55 SL 103.44 Target 103.65 / 103.73 / 103.81
8:00 AM : Sell 759GS2026 (SEP SB 103.39 SL 103.50 Target 103.29 / 103.21 / 103.13

8:00 AM : Buy 697GS2026 (SEP) SA 100.56 SL 100.45 Target 100.66 / 100.74 / 100.82
8:00 AM : Sell 697GS2026 (SEP) SB 100.40 SL 100.51 Target 100.30 / 100.22 / 100.14

8:00 AM : Buy 788GS2030 (SEP) SA 106.16 SL 106.05 Target 106.26 / 106.34 / 106.42
8:00 AM : Sell 788GS2030 (SEP) SB 106.00 SL 106.11 Target 105.90 / 105.82 / 105.74 

31.Aug.2016 - NSE BOND FUTURES TIPS

Interest Rate Futures - RUPEEDESK 
( Paper Trading Practice for Currency Segment Interest Rate Futures (IRF) Bond Futures) 
 REGISTER FOR FREE INTEREST RATE FUTURES - WHATSAPP NO : +91- 9841986753 
8:00 AM : Buy 772GS2025 (SEP) SA 103.56 SL 103.45 Target 103.66 / 103.74 / 103.82
8:00 AM : Sell 772GS2025 (SEP) SB 103.40 SL 103.51 Target 103.30 / 103.22 / 103.14

8:00 AM : Buy 759GS2026 (SEP SA 103.17 SL 103.06 Target 103.27 / 103.35 / 103.43
8:00 AM : Sell 759GS2026 (SEP SB 103.01 SL 103.12 Target 102.91 / 102.83 / 102.75

8:00 AM : Buy 788GS2030 (SEP) SA 106.23 SL 106.12 Target 106.33 / 106.41 / 106.49
8:00 AM : Sell 788GS2030 (SEP) SB 106.07 SL 106.18 Target 105.97 / 105.89 / 105.81 

22.Aug.2016 - NSE BOND FUTURES TIPS

Interest Rate Futures - RUPEEDESK 
( Paper Trading Practice for Currency Segment Interest Rate Futures (IRF) Bond Futures) 
 REGISTER FOR FREE INTEREST RATE FUTURES - WHATSAPP NO : +91- 9841986753 
8:00 AM : Buy 772GS2025 (AUG) SA 103.64 SL 103.53 Target 103.74 / 103.82 / 103.90
8:00 AM : Sell 772GS2025 (AUG) SB 103.48 SL 103.59 Target 103.38 / 103.30 / 103.22

8:00 AM : Buy 759GS2026 (AUG SA 103.36 SL 103.25 Target 103.46 / 103.54 / 103.62
8:00 AM : Sell 759GS2026 (AUG SB 103.20 SL 103.31 Target 103.10 / 103.02 / 102.94

8:00 AM : Buy 788GS2030 (AUG) SA 106.18 SL 106.07 Target 106.28 / 106.36 / 106.44
8:00 AM : Sell 788GS2030 (AUG) SB 106.02 SL 106.13 Target 105.92 / 105.84 / 105.76 

18.Aug.2016 - NSE BOND FUTURES TIPS


Interest Rate Futures - RUPEEDESK 
( Paper Trading Practice for Currency Segment Interest Rate Futures (IRF) Bond Futures) 
 REGISTER FOR FREE INTEREST RATE FUTURES - WHATSAPP NO : +91- 9841986753 
8:00 AM : Buy 772GS2025 (AUG) SA 103.73 SL 103.62 Target 103.83 / 103.91 / 103.99
8:00 AM : Sell 772GS2025 (AUG) SB 103.57 SL 103.68 Target 103.47 / 103.39 / 103.31

8:00 AM : Buy 759GS2026 (AUG SA 103.33 SL 103.22 Target 103.43 / 103.51 / 103.59
8:00 AM : Sell 759GS2026 (AUG SB 103.17 SL 103.28 Target 103.07 / 102.99 / 102.91

8:00 AM : Buy 788GS2030 (AUG) SA 106.31 SL 106.20 Target 106.41 / 106.49 / 106.57
8:00 AM : Sell 788GS2030 (AUG) SB 106.15 SL 106.26 Target 106.05 / 105.97 / 105.89

3.Aug.2016 - NSE BOND FUTURES TIPS

Interest Rate Futures - RUPEEDESK 
( Paper Trading Practice for Currency Segment Interest Rate Futures (IRF) Bond Futures) 
 REGISTER FOR FREE INTEREST RATE FUTURES - WHATSAPP NO : +91- 9841986753 
8:00 AM : Buy 772GS2025 (AUG) SA 103.15 SL 103.04 Target 103.25 / 103.33 / 103.41
8:00 AM : Sell 772GS2025 (AUG) SB 102.99 SL 103.10 Target 102.89 / 102.81 / 102.73

8:00 AM : Buy 759GS2026 (AUG SA 102.87 SL 102.76 Target 102.97 / 103.05 / 103.13
8:00 AM : Sell 759GS2026 (AUG SB 102.71 SL 102.82 Target 102.61 / 102.53 / 102.45

8:00 AM : Buy 788GS2030 (AUG) SA 105.30 SL 105.19 Target 105.40 / 105.48 / 105.56
8:00 AM : Sell 788GS2030 (AUG) SB 105.14 SL 105.25 Target 105.04 / 104.96 / 104.88 

1.Aug.2016 - NSE BOND FUTURES TIPS

Interest Rate Futures - RUPEEDESK 
( Paper Trading Practice for Currency Segment Interest Rate Futures (IRF) Bond Futures) 
 REGISTER FOR FREE INTEREST RATE FUTURES - WHATSAPP NO : +91- 9841986753 
8:00 AM : Buy 772GS2025 (AUG) SA 103.23 SL 103.12 Target 103.33 / 103.41 / 103.49
8:00 AM : Sell 772GS2025 (AUG) SB 103.07 SL 103.18 Target 102.97 / 102.89 / 102.81

8:00 AM : Buy 759GS2026 (AUG SA 102.91 SL 102.80 Target 103.01 / 103.09 / 103.17
8:00 AM : Sell 759GS2026 (AUG SB 102.75 SL 102.86 Target 102.65 / 102.57 / 102.49

8:00 AM : Buy 788GS2030 (AUG) SA 105.32 SL 105.21 Target 105.42 / 105.50 / 105.58
8:00 AM : Sell 788GS2030 (AUG) SB 105.16 SL 105.27 Target 105.06 / 104.98 / 104.90 

28.Jul.2016 - NSE BOND FUTURES TIPS

Interest Rate Futures - RUPEEDESK 
( Paper Trading Practice for Currency Segment Interest Rate Futures (IRF) Bond Futures) 
 REGISTER FOR FREE INTEREST RATE FUTURES - WHATSAPP NO : +91- 9841986753 
8:00 AM : Buy 772GS2025 (JUL) SA 102.66 SL 102.55 Target 102.76 / 102.84 / 102.92
8:00 AM : Sell 772GS2025 (JUL) SB 102.50 SL 102.61 Target 102.40 / 102.32 / 102.24

8:00 AM : Buy 759GS2026 (JUL) SA 102.34 SL 102.23 Target 102.44 / 102.52 / 102.60
8:00 AM : Sell 759GS2026 (JUL) SB 102.18 SL 102.29 Target 102.08 / 102.00 / 101.92

8:00 AM : Buy 759GS2029 (JUL) SA 101.31 SL 101.20 Target 101.41 / 101.49 / 101.57
8:00 AM : Sell 759GS2029 (JUL) SB 101.15 SL 101.26 Target 101.05 / 100.97 / 100.89

8:00 AM : Buy 788GS2030 (JUL) SA 104.28 SL 104.17 Target 104.38 / 104.46 / 104.54
8:00 AM : Sell 788GS2030 (JUL) SB 104.12 SL 104.23 Target 104.02 / 103.94 / 103.86

8:00 AM : Buy 761GS2030 (JUL) SA 100.35 SL 100.24 Target 100.45 / 100.53 / 100.61
8:00 AM : Sell 761GS2030 (JUL) SB 100.19 SL 100.30 Target 100.09 / 100.01 / 99.93

25.Jul.2016 - NSE BOND FUTURES TIPS

Interest Rate Futures - RUPEEDESK 
( Paper Trading Practice for Currency Segment Interest Rate Futures (IRF) Bond Futures) 
 REGISTER FOR FREE INTEREST RATE FUTURES - WHATSAPP NO : +91- 9841986753 
8:00 AM : Buy 772GS2025 (JUL) SA 102.63 SL 102.52 Target 102.73 / 102.81 / 102.89
8:00 AM : Sell 772GS2025 (JUL) SB 102.47 SL 102.58 Target 102.37 / 102.29 / 102.21

8:00 AM : Buy 759GS2026 (JUL) SA 102.35 SL 102.24 Target 102.45 / 102.53 / 102.61
8:00 AM : Sell 759GS2026 (JUL) SB 102.19 SL 102.30 Target 102.09 / 102.01 / 101.93

8:00 AM : Buy 759GS2029 (JUL) SA 101.31 SL 101.20 Target 101.41 / 101.49 / 101.57
8:00 AM : Sell 759GS2029 (JUL) SB 101.15 SL 101.26 Target 101.05 / 100.97 / 100.89

8:00 AM : Buy 788GS2030 (JUL) SA 104.18 SL 104.07 Target 104.28 / 104.36 / 104.44
8:00 AM : Sell 788GS2030 (JUL) SB 104.02 SL 104.13 Target 103.92 / 103.84 / 103.76 

22.Jul.2016 - NSE BOND FUTURES TIPS

Interest Rate Futures - RUPEEDESK 
( Paper Trading Practice for Currency Segment Interest Rate Futures (IRF) Bond Futures) 
 REGISTER FOR FREE INTEREST RATE FUTURES - WHATSAPP NO : +91- 9841986753 
8:00 AM : Buy 772GS2025 (JUL) SA 102.41 SL 102.30 Target 102.51 / 102.59 / 102.67
8:00 AM : Sell 772GS2025 (JUL) SB 102.25 SL 102.36 Target 102.15 / 102.07 / 101.99

8:00 AM : Buy 759GS2026 (JUL) SA 102.27 SL 102.16 Target 102.37 / 102.45 / 102.53
8:00 AM : Sell 759GS2026 (JUL) SB 102.11 SL 102.22 Target 102.01 / 101.93 / 101.85

8:00 AM : Buy 759GS2029 (JUL) SA 101.31 SL 101.20 Target 101.41 / 101.49 / 101.57
8:00 AM : Sell 759GS2029 (JUL) SB 101.15 SL 101.26 Target 101.05 / 100.97 / 100.89

8:00 AM : Buy 788GS2030 (JUL) SA 104.18 SL 104.07 Target 104.28 / 104.36 / 104.44
8:00 AM : Sell 788GS2030 (JUL) SB 104.02 SL 104.13 Target 103.92 / 103.84 / 103.76 

21.Jul.2016 - NSE BOND FUTURES TIPS


Interest Rate Futures - RUPEEDESK 
( Paper Trading Practice for Currency Segment Interest Rate Futures (IRF) Bond Futures) 
 REGISTER FOR FREE INTEREST RATE FUTURES - WHATSAPP NO : +91- 9841986753 
8:00 AM : Buy 772GS2025 (JUL) SA 102.36 SL 102.25 Target 102.46 / 102.54 / 102.62
8:00 AM : Sell 772GS2025 (JUL) SB 102.20 SL 102.31 Target 102.10 / 102.02 / 101.94

8:00 AM : Buy 759GS2026 (JUL) SA 102.21 SL 102.10 Target 102.31 / 102.39 / 102.47
8:00 AM : Sell 759GS2026 (JUL) SB 102.05 SL 102.16 Target 101.95 / 101.87 / 101.79

8:00 AM : Buy 759GS2029 (JUL) SA 101.31 SL 101.20 Target 101.41 / 101.49 / 101.57
8:00 AM : Sell 759GS2029 (JUL) SB 101.15 SL 101.26 Target 101.05 / 100.97 / 100.89

8:00 AM : Buy 788GS2030 (JUL) SA 103.95 SL 103.84 Target 104.05 / 104.13 / 104.21
8:00 AM : Sell 788GS2030 (JUL) SB 103.79 SL 103.90 Target 103.69 / 103.61 / 103.53 

15.Jul.2016 - NSE BOND FUTURES TIPS

Interest Rate Futures - RUPEEDESK 
( Paper Trading Practice for Currency Segment Interest Rate Futures (IRF) Bond Futures) 
 REGISTER FOR FREE INTEREST RATE FUTURES - WHATSAPP NO : +91- 9841986753 
8:00 AM : Buy 772GS2025 (JUL) SA 102.19 SL 102.08 Target 102.29 / 102.37 / 102.45
8:00 AM : Sell 772GS2025 (JUL) SB 102.03 SL 102.14 Target 101.93 / 101.85 / 101.77

8:00 AM : Buy 759GS2026 (JUL) SA 102.11 SL 102.00 Target 102.21 / 102.29 / 102.37
8:00 AM : Sell 759GS2026 (JUL) SB 101.95 SL 102.06 Target 101.85 / 101.77 / 101.69

8:00 AM : Buy 759GS2029 (JUL) SA 101.31 SL 101.20 Target 101.41 / 101.49 / 101.57
8:00 AM : Sell 759GS2029 (JUL) SB 101.15 SL 101.26 Target 101.05 / 100.97 / 100.89

8:00 AM : Buy 788GS2030 (JUL) SA 103.38 SL 103.27 Target 103.48 / 103.56 / 103.64
8:00 AM : Sell 788GS2030 (JUL) SB 103.22 SL 103.33 Target 103.12 / 103.04 / 102.96

8:00 AM : Buy 761GS2030 (JUL) SA 100.35 SL 100.24 Target 100.45 / 100.53 / 100.61
8:00 AM : Sell 761GS2030 (JUL) SB 100.19 SL 100.30 Target 100.09 / 100.01 / 99.93

11.Jul.2016 - NSE BOND FUTURES TIPS

Interest Rate Futures - RUPEEDESK 
( Paper Trading Practice for Currency Segment Interest Rate Futures (IRF) Bond Futures) 
 REGISTER FOR FREE INTEREST RATE FUTURES - WHATSAPP NO : +91- 9841986753 

8:00 AM : Buy 772GS2025 (JUL) SA 101.43 SL 101.32 Target 101.53 / 101.61 / 101.69
8:00 AM : Sell 772GS2025 (JUL) SB 101.27 SL 101.38 Target 101.17 / 101.09 / 101.01

8:00 AM : Buy 759GS2026 (JUL) SA 101.46 SL 101.35 Target 101.56 / 101.64 / 101.72
8:00 AM : Sell 759GS2026 (JUL) SB 101.30 SL 101.41 Target 101.20 / 101.12 / 101.04

8:00 AM : Buy 759GS2029 (JUL) SA 100.33 SL 100.22 Target 100.43 / 100.51 / 100.59
8:00 AM : Sell 759GS2029 (JUL) SB 100.17 SL 100.28 Target 100.07 / 99.99 / 99.91

8:00 AM : Buy 788GS2030 (JUL) SA 102.49 SL 102.38 Target 102.59 / 102.67 / 102.75
8:00 AM : Sell 788GS2030 (JUL) SB 102.33 SL 102.44 Target 102.23 / 102.15 / 102.07