Showing posts with label nse bond futures. Show all posts
Showing posts with label nse bond futures. Show all posts

NSE BOND FUTURES: 19.Jun.2015

Interest Rate Futures - RUPEEDESK 
( Paper Trading Practice for Currency Segment Interest Rate Futures (IRF) Bond Futures) 
 REGISTER FOR FREE INTEREST RATE FUTURES - WHATSAPP NO : +91- 9841986753 

2:05 PM : Buy 840GS2024(JUN) SA 103.01 SL 102.90 Target 103.11 / 103.19 / 103.27
2:05 PM : Sell 840GS2024(JUN) SB 102.85 SL 102.96 Target 102.75 / 102.67 / 102.59

2:05 PM : Buy 772GS2025( JUN) SA 99.58 SL 99.47 Target 99.68 / 99.76 / 99.84
2:05 PM : Sell 772GS2025( JUN) SB 99.42 SL 99.53 Target 99.32 / 99.24 / 99.16

2:05 PM : Buy 772GS2025( JUL) SA 99.64 SL 99.53 Target 99.74 / 99.82 / 99.90
2:05 PM : Sell 772GS2025( JUL) SB 99.48 SL 99.59 Target 99.38 / 99.30 / 99.22

2:05 PM : Buy 772GS2025( AUG) SA 99.23 SL 99.12 Target 99.33 / 99.41 / 99.49
2:05 PM : Sell 772GS2025( AUG) SB 99.07 SL 99.18 Target 98.97 / 98.89 / 98.81

NSE BOND FUTURES: 17.Jun.2015

Interest Rate Futures - RUPEEDESK 
( Paper Trading Practice for Currency Segment Interest Rate Futures (IRF) Bond Futures) 
 REGISTER FOR FREE INTEREST RATE FUTURES - WHATSAPP NO : +91- 9841986753 

10:02 AM : Buy 840GS2024(JUN) SA 102.33 SL 102.22 Target 102.43 / 102.51 / 102.59
10:02 AM : Sell 840GS2024(JUN) SB 102.17 SL 102.28 Target 102.07 / 101.99 / 101.91

10:02 AM : Buy 772GS2025( JUN) SA 99.11 SL 99.00 Target 99.21 / 99.29 / 99.37
10:02 AM : Sell 772GS2025( JUN) SB 98.95 SL 99.06 Target 98.85 / 98.77 / 98.69

10:02 AM : Buy 772GS2025( JUL) SA 99.18 SL 99.07 Target 99.28 / 99.36 / 99.44
10:02 AM : Sell 772GS2025( JUL) SB 99.02 SL 99.13 Target 98.92 / 98.84 / 98.76

10:02 AM : Buy 772GS2025( AUG) SA 100.44 SL 100.33 Target 100.54 / 100.62 / 100.70
10:02 AM : Sell 772GS2025( AUG) SB 100.28 SL 100.39 Target 100.18 / 100.10 / 100.02

NSE BOND FUTURES: 10.Jun.2015

An Interest Rate Futures contract is "an agreement to buy or sell a debt instrument at a specified future date at a price that is fixed today." The underlying security for Interest Rate Futures is either Government Bond or T-Bill. Exchange traded Interest Rate Futures on NSE are standardized contracts based on 10-Year Government of India Security (NBF II) and 91-day Government of India Treasury Bill (91DTB). All futures contracts available for trading on NSE are cash settled.


Interest Rate Futures - RUPEEDESK 
( Paper Trading Practice for Currency Segment Interest Rate Futures (IRF) Bond Futures) 
 REGISTER FOR FREE INTEREST RATE FUTURES - WHATSAPP NO : +91- 9841986753 

11:19 AM : Buy 840GS2024(JUN) SA 102.66 SL 102.55 Target 102.76 / 102.84 / 102.92
11:19 AM : Sell 840GS2024(JUN) SB 102.50 SL 102.61 Target 102.40 / 102.32 / 102.24

11:19 AM : Buy 772GS2025( JUN) SA 99.45 SL 99.34 Target 99.55 / 99.63 / 99.71
11:19 AM : Sell 772GS2025( JUN) SB 99.29 SL 99.40 Target 99.19 / 99.11 / 99.03

11:19 AM : Buy 772GS2025( JUL) SA 99.53 SL 99.42 Target 99.63 / 99.71 / 99.79
11:19 AM : Sell 772GS2025( JUL) SB 99.37 SL 99.48 Target 99.27 / 99.19 / 99.11

11:19 AM : Buy 772GS2025( AUG) SA 100.44 SL 100.33 Target 100.54 / 100.62 / 100.70
11:19 AM : Sell 772GS2025( AUG) SB 100.28 SL 100.39 Target 100.18 / 100.10 / 100.02

NSE BOND FUTURES - INTEREST RATE FUTURES: 8.Jun.2015

Interest Rate Futures - RUPEEDESK 
( Paper Trading Practice for Currency Segment Interest Rate Futures (IRF) Bond Futures) 
 REGISTER FOR FREE INTEREST RATE FUTURES - WHATSAPP NO : +91- 9841986753 

12:16 PM : Buy 840GS2024(JUN) SA 102.62 SL 102.51 Target 102.72 / 102.80 / 102.88
12:16 PM : Sell 840GS2024(JUN) SB 102.46 SL 102.57 Target 102.36 / 102.28 / 102.20

12:16 PM : Buy 772GS2025( JUN) SA 99.46 SL 99.35 Target 99.56 / 99.64 / 99.72
12:16 PM : Sell 772GS2025( JUN) SB 99.30 SL 99.41 Target 99.20 / 99.12 / 99.04

12:16 PM : Buy 772GS2025( JUL) SA 99.53 SL 99.42 Target 99.63 / 99.71 / 99.79
12:16 PM : Sell 772GS2025( JUL) SB 99.37 SL 99.48 Target 99.27 / 99.19 / 99.11

12:16 PM : Buy 772GS2025( AUG) SA 100.44 SL 100.33 Target 100.54 / 100.62 / 100.70
12:16 PM : Sell 772GS2025( AUG) SB 100.28 SL 100.39 Target 100.18 / 100.10 / 100.02