REGISTER FOR FREE CURRENCY TIPS - http://rupeedesk.in/rupeedeskfree-calls
( Paper Trading Practice for Currency Segment USDINR/EURINR/GBPINR/JPYINR )
9.00AM : Buy USDINR (APR) SA 64.59 SL 64.48 Target 64.69 / 64.77 / 64.85
9.00AM : Sell USDINR (APR) SB 64.43 SL 64.54 Target 64.33 / 64.25 / 64.17
9.00AM : Buy EURINR (APR) SA 68.99 SL 68.88 Target 69.09 / 69.17 / 69.25
9.00AM : Sell EURINR (APR) SB 68.83 SL 68.94 Target 68.73 / 68.65 / 68.57
9.00AM : BUY GBPINR (APR) SA 81.17 SL 81.06 Target 81.27 / 81.35 / 81.43
9.00AM : Sell GBPINR (APR) SB 81.01 SL 81.12 Target 80.91 / 80.83 / 80.75
9.00AM : BUY JPYINR (APR) SA 59.37 SL 59.26 Target 59.47 / 59.55 / 59.63
9.00AM : Sell JPYINR (APR) SB 59.21 SL 59.32 Target 59.11 / 59.03 / 58.95
( Paper Trading Practice for Currency Segment USDINR/EURINR/GBPINR/JPYINR )
Free Intraday Tips : Join Our Whatsapp No : 9841986753
Free Commodity Tips : Join our Whatsapp No : 90940470409.00AM : Buy USDINR (APR) SA 64.59 SL 64.48 Target 64.69 / 64.77 / 64.85
9.00AM : Sell USDINR (APR) SB 64.43 SL 64.54 Target 64.33 / 64.25 / 64.17
9.00AM : Buy EURINR (APR) SA 68.99 SL 68.88 Target 69.09 / 69.17 / 69.25
9.00AM : Sell EURINR (APR) SB 68.83 SL 68.94 Target 68.73 / 68.65 / 68.57
9.00AM : BUY GBPINR (APR) SA 81.17 SL 81.06 Target 81.27 / 81.35 / 81.43
9.00AM : Sell GBPINR (APR) SB 81.01 SL 81.12 Target 80.91 / 80.83 / 80.75
9.00AM : BUY JPYINR (APR) SA 59.37 SL 59.26 Target 59.47 / 59.55 / 59.63
9.00AM : Sell JPYINR (APR) SB 59.21 SL 59.32 Target 59.11 / 59.03 / 58.95
Free Intraday Tips : Join Our Whatsapp No : 9841986753
Free Commodity Tips : Join our Whatsapp No : 9094047040