REGISTER FOR FREE CURRENCY TIPS - http://rupeedesk.in/rupeedeskfree-calls
( Paper Trading Practice for Currency Segment USDINR/EURINR/GBPINR/JPYINR )
10.02AM : Buy USDINR (APR) SA 64.51 SL 64.40 Target 64.61 / 64.69 / 64.77
10.02AM : Sell USDINR (APR) SB 64.35 SL 64.46 Target 64.25 / 64.17 / 64.09
10.02AM : Buy EURINR (APR) SA 68.89 SL 68.78 Target 68.99 / 69.07 / 69.15
10.02AM : Sell EURINR (APR) SB 68.73 SL 68.84 Target 68.63 / 68.55 / 68.47
10.02AM : BUY GBPINR (APR) SA 81.08 SL 80.97 Target 81.18 / 81.26 / 81.34
10.02AM : Sell GBPINR (APR) SB 80.92 SL 81.03 Target 80.82 / 80.74 / 80.66
10.02AM : BUY JPYINR (APR) SA 59.33 SL 59.22 Target 59.43 / 59.51 / 59.59
10.02AM : Sell JPYINR (APR) SB 59.17 SL 59.28 Target 59.07 / 58.99 / 58.91
( Paper Trading Practice for Currency Segment USDINR/EURINR/GBPINR/JPYINR )
Free Intraday Tips : Join Our Whatsapp No : 9841986753
Free Commodity Tips : Join our Whatsapp No : 909404704010.02AM : Buy USDINR (APR) SA 64.51 SL 64.40 Target 64.61 / 64.69 / 64.77
10.02AM : Sell USDINR (APR) SB 64.35 SL 64.46 Target 64.25 / 64.17 / 64.09
10.02AM : Buy EURINR (APR) SA 68.89 SL 68.78 Target 68.99 / 69.07 / 69.15
10.02AM : Sell EURINR (APR) SB 68.73 SL 68.84 Target 68.63 / 68.55 / 68.47
10.02AM : BUY GBPINR (APR) SA 81.08 SL 80.97 Target 81.18 / 81.26 / 81.34
10.02AM : Sell GBPINR (APR) SB 80.92 SL 81.03 Target 80.82 / 80.74 / 80.66
10.02AM : BUY JPYINR (APR) SA 59.33 SL 59.22 Target 59.43 / 59.51 / 59.59
10.02AM : Sell JPYINR (APR) SB 59.17 SL 59.28 Target 59.07 / 58.99 / 58.91
Free Intraday Tips : Join Our Whatsapp No : 9841986753
Free Commodity Tips : Join our Whatsapp No : 9094047040