REGISTER FOR FREE CURRENCY TIPS - http://rupeedesk.in/rupeedeskfree-calls
( Paper Trading Practice for Currency Segment USDINR/EURINR/GBPINR/JPYINR )
10.20AM : Buy USDINR (JAN) SA 68.47 SL 68.36 Target 68.57 / 68.65 / 68.73
10.20AM : Sell USDINR (JAN) SB 68.31 SL 68.42 Target 68.21 / 68.13 / 68.05
10.20AM : Buy EURINR (JAN) SA 72.28 SL 72.17 Target 72.38 / 72.46 / 72.54
10.20AM : Sell EURINR (JAN) SB 72.12 SL 72.23 Target 72.02 / 71.94 / 71.86
10.20AM : Buy GBPINR (JAN) SA 83.33 SL 83.22 Target 83.43 / 83.51 / 83.59
10.20AM : Sell GBPINR (JAN) SB 83.17 SL 83.28 Target 83.07 / 82.99 / 82.91
10.20AM : Buy JPYINR (JAN) SA 59.06 SL 58.95 Target 59.16 / 59.24 / 59.32
10.20AM : Sell JPYINR (JAN) SB 58.90 SL 59.01 Target 58.80 / 58.72 / 58.64
( Paper Trading Practice for Currency Segment USDINR/EURINR/GBPINR/JPYINR )
Free Intraday Tips : Join Our Whatsapp No : 9841986753
Free Commodity Tips : Join our Whatsapp No : 9094047040
10.20AM : Buy USDINR (JAN) SA 68.47 SL 68.36 Target 68.57 / 68.65 / 68.73
10.20AM : Sell USDINR (JAN) SB 68.31 SL 68.42 Target 68.21 / 68.13 / 68.05
10.20AM : Buy EURINR (JAN) SA 72.28 SL 72.17 Target 72.38 / 72.46 / 72.54
10.20AM : Sell EURINR (JAN) SB 72.12 SL 72.23 Target 72.02 / 71.94 / 71.86
10.20AM : Buy GBPINR (JAN) SA 83.33 SL 83.22 Target 83.43 / 83.51 / 83.59
10.20AM : Sell GBPINR (JAN) SB 83.17 SL 83.28 Target 83.07 / 82.99 / 82.91
10.20AM : Buy JPYINR (JAN) SA 59.06 SL 58.95 Target 59.16 / 59.24 / 59.32
10.20AM : Sell JPYINR (JAN) SB 58.90 SL 59.01 Target 58.80 / 58.72 / 58.64
Free Intraday Tips : Join Our Whatsapp No : 9841986753
Free Commodity Tips : Join our Whatsapp No : 9094047040