REGISTER FOR FREE CURRENCY TIPS - http://rupeedesk.in/rupeedeskfree-calls
( Paper Trading Practice for Currency Segment USDINR/EURINR/GBPINR/JPYINR )
11.20AM : Buy USDINR (JAN) SA 68.41 SL 68.30 Target 68.51 / 68.59 / 68.67
11.20AM : Sell USDINR (JAN) SB 68.25 SL 68.36 Target 68.15 / 68.07 / 67.99
11.20AM : Buy EURINR (JAN) SA 72.23 SL 72.12 Target 72.33 / 72.41 / 72.49
11.20AM : Sell EURINR (JAN) SB 72.07 SL 72.18 Target 71.97 / 71.89 / 71.81
11.20AM : Buy GBPINR (JAN) SA 83.23 SL 83.12 Target 83.33 / 83.41 / 83.49
11.20AM : Sell GBPINR (JAN) SB 83.07 SL 83.18 Target 82.97 / 82.89 / 82.81
11.20AM : Buy JPYINR (JAN) SA 59.06 SL 58.95 Target 59.16 / 59.24 / 59.32
11.20AM : Sell JPYINR (JAN) SB 58.90 SL 59.01 Target 58.80 / 58.72 / 58.64
( Paper Trading Practice for Currency Segment USDINR/EURINR/GBPINR/JPYINR )
Free Intraday Tips : Join Our Whatsapp No : 9841986753
Free Commodity Tips : Join our Whatsapp No : 9094047040
11.20AM : Buy USDINR (JAN) SA 68.41 SL 68.30 Target 68.51 / 68.59 / 68.67
11.20AM : Sell USDINR (JAN) SB 68.25 SL 68.36 Target 68.15 / 68.07 / 67.99
11.20AM : Buy EURINR (JAN) SA 72.23 SL 72.12 Target 72.33 / 72.41 / 72.49
11.20AM : Sell EURINR (JAN) SB 72.07 SL 72.18 Target 71.97 / 71.89 / 71.81
11.20AM : Buy GBPINR (JAN) SA 83.23 SL 83.12 Target 83.33 / 83.41 / 83.49
11.20AM : Sell GBPINR (JAN) SB 83.07 SL 83.18 Target 82.97 / 82.89 / 82.81
11.20AM : Buy JPYINR (JAN) SA 59.06 SL 58.95 Target 59.16 / 59.24 / 59.32
11.20AM : Sell JPYINR (JAN) SB 58.90 SL 59.01 Target 58.80 / 58.72 / 58.64
Free Intraday Tips : Join Our Whatsapp No : 9841986753
Free Commodity Tips : Join our Whatsapp No : 9094047040