REGISTER FOR FREE CURRENCY TIPS - http://rupeedesk.in/rupeedeskfree-calls
( Paper Trading Practice for Currency Segment USDINR/EURINR/GBPINR/JPYINR )
12.18PM : Buy USDINR (APR) SA 64.83 SL 64.72 Target 64.93 / 65.01 / 65.09
12.18PM : Sell USDINR (APR) SB 64.67 SL 64.78 Target 64.57 / 64.49 / 64.41
12.18PM : Buy EURINR (APR) SA 68.92 SL 68.81 Target 69.02 / 69.10 / 69.18
12.18PM : Sell EURINR (APR) SB 68.76 SL 68.87 Target 68.66 / 68.58 / 68.50
12.18PM : BUY GBPINR (APR) SA 81.01 SL 80.90 Target 81.11 / 81.19 / 81.27
12.18PM : Sell GBPINR (APR) SB 80.85 SL 80.96 Target 80.75 / 80.67 / 80.59
12.18PM : BUY JPYINR (APR) SA 59.25 SL 59.14 Target 59.35 / 59.43 / 59.51
12.18PM : Sell JPYINR (APR) SB 59.09 SL 59.20 Target 58.99 / 58.91 / 58.83
( Paper Trading Practice for Currency Segment USDINR/EURINR/GBPINR/JPYINR )
Free Intraday Tips : Join Our Whatsapp No : 9841986753
Free Commodity Tips : Join our Whatsapp No : 909404704012.18PM : Buy USDINR (APR) SA 64.83 SL 64.72 Target 64.93 / 65.01 / 65.09
12.18PM : Sell USDINR (APR) SB 64.67 SL 64.78 Target 64.57 / 64.49 / 64.41
12.18PM : Buy EURINR (APR) SA 68.92 SL 68.81 Target 69.02 / 69.10 / 69.18
12.18PM : Sell EURINR (APR) SB 68.76 SL 68.87 Target 68.66 / 68.58 / 68.50
12.18PM : BUY GBPINR (APR) SA 81.01 SL 80.90 Target 81.11 / 81.19 / 81.27
12.18PM : Sell GBPINR (APR) SB 80.85 SL 80.96 Target 80.75 / 80.67 / 80.59
12.18PM : BUY JPYINR (APR) SA 59.25 SL 59.14 Target 59.35 / 59.43 / 59.51
12.18PM : Sell JPYINR (APR) SB 59.09 SL 59.20 Target 58.99 / 58.91 / 58.83
Free Intraday Tips : Join Our Whatsapp No : 9841986753
Free Commodity Tips : Join our Whatsapp No : 9094047040