REGISTER FOR FREE CURRENCY TIPS - http://rupeedesk.in/rupeedeskfree-calls
( Paper Trading Practice for Currency Segment USDINR/EURINR/GBPINR/JPYINR )
2.10PM : Buy USDINR (APR) SA 64.68 SL 64.57 Target 64.78 / 64.86 / 64.94
2.10PM : Sell USDINR (APR) SB 64.52 SL 64.63 Target 64.42 / 64.34 / 64.26
2.10PM : Buy EURINR (APR) SA 68.53 SL 68.42 Target 68.63 / 68.71 / 68.79
2.10PM : Sell EURINR (APR) SB 68.37 SL 68.48 Target 68.27 / 68.19 / 68.11
2.10PM : BUY GBPINR (APR) SA 80.27 SL 80.16 Target 80.37 / 80.45 / 80.53
2.10PM : Sell GBPINR (APR) SB 80.11 SL 80.22 Target 80.01 / 79.93 / 79.85
2.10PM : BUY JPYINR (APR) SA 58.17 SL 58.06 Target 58.27 / 58.35 / 58.43
2.10PM : Sell JPYINR (APR) SB 58.01 SL 58.12 Target 57.91 / 57.83 / 57.75
( Paper Trading Practice for Currency Segment USDINR/EURINR/GBPINR/JPYINR )
Free Intraday Tips : Join Our Whatsapp No : 9841986753
Free Commodity Tips : Join our Whatsapp No : 90940470402.10PM : Buy USDINR (APR) SA 64.68 SL 64.57 Target 64.78 / 64.86 / 64.94
2.10PM : Sell USDINR (APR) SB 64.52 SL 64.63 Target 64.42 / 64.34 / 64.26
2.10PM : Buy EURINR (APR) SA 68.53 SL 68.42 Target 68.63 / 68.71 / 68.79
2.10PM : Sell EURINR (APR) SB 68.37 SL 68.48 Target 68.27 / 68.19 / 68.11
2.10PM : BUY GBPINR (APR) SA 80.27 SL 80.16 Target 80.37 / 80.45 / 80.53
2.10PM : Sell GBPINR (APR) SB 80.11 SL 80.22 Target 80.01 / 79.93 / 79.85
2.10PM : BUY JPYINR (APR) SA 58.17 SL 58.06 Target 58.27 / 58.35 / 58.43
2.10PM : Sell JPYINR (APR) SB 58.01 SL 58.12 Target 57.91 / 57.83 / 57.75
Free Intraday Tips : Join Our Whatsapp No : 9841986753
Free Commodity Tips : Join our Whatsapp No : 9094047040