REGISTER FOR FREE CURRENCY TIPS - http://rupeedesk.in/rupeedeskfree-calls
( Paper Trading Practice for Currency Segment USDINR/EURINR/GBPINR/JPYINR )
10.00AM : Buy USDINR (APR) SA 64.50 SL 64.39 Target 64.60 / 64.68 / 64.76
10.00AM : Sell USDINR (APR) SB 64.34 SL 64.45 Target 64.24 / 64.16 / 64.08
10.00AM : Buy EURINR (APR) SA 68.53 SL 68.42 Target 68.63 / 68.71 / 68.79
10.00AM : Sell EURINR (APR) SB 68.37 SL 68.48 Target 68.27 / 68.19 / 68.11
10.00AM : BUY GBPINR (APR) SA 80.88 SL 80.77 Target 80.98 / 81.06 / 81.14
10.00AM : Sell GBPINR (APR) SB 80.72 SL 80.83 Target 80.62 / 80.54 / 80.46
10.00AM : BUY JPYINR (APR) SA 59.56 SL 59.45 Target 59.66 / 59.74 / 59.82
10.00AM : Sell JPYINR (APR) SB 59.40 SL 59.51 Target 59.30 / 59.22 / 59.14
( Paper Trading Practice for Currency Segment USDINR/EURINR/GBPINR/JPYINR )
10.00AM : Buy USDINR (APR) SA 64.50 SL 64.39 Target 64.60 / 64.68 / 64.76
10.00AM : Sell USDINR (APR) SB 64.34 SL 64.45 Target 64.24 / 64.16 / 64.08
10.00AM : Buy EURINR (APR) SA 68.53 SL 68.42 Target 68.63 / 68.71 / 68.79
10.00AM : Sell EURINR (APR) SB 68.37 SL 68.48 Target 68.27 / 68.19 / 68.11
10.00AM : BUY GBPINR (APR) SA 80.88 SL 80.77 Target 80.98 / 81.06 / 81.14
10.00AM : Sell GBPINR (APR) SB 80.72 SL 80.83 Target 80.62 / 80.54 / 80.46
10.00AM : BUY JPYINR (APR) SA 59.56 SL 59.45 Target 59.66 / 59.74 / 59.82
10.00AM : Sell JPYINR (APR) SB 59.40 SL 59.51 Target 59.30 / 59.22 / 59.14
Free Intraday Tips : Join Our Whatsapp No : 9841986753
Free Commodity Tips : Join our Whatsapp No : 9094047040