REGISTER FOR FREE CURRENCY TIPS - http://rupeedesk.in/rupeedeskfree-calls
( Paper Trading Practice for Currency Segment USDINR/EURINR/GBPINR/JPYINR )
12.19PM : Buy USDINR (APR) SA 64.77 SL 64.66 Target 64.87 / 64.95 / 65.03
12.19PM : Sell USDINR (APR) SB 64.61 SL 64.72 Target 64.51 / 64.43 / 64.35
12.19PM : Buy EURINR (APR) SA 68.64 SL 68.53 Target 68.74 / 68.82 / 68.90
12.19PM : Sell EURINR (APR) SB 68.48 SL 68.59 Target 68.38 / 68.30 / 68.22
12.19PM : BUY GBPINR (APR) SA 80.47 SL 80.36 Target 80.57 / 80.65 / 80.73
12.19PM : Sell GBPINR (APR) SB 80.31 SL 80.42 Target 80.21 / 80.13 / 80.05
12.19PM : BUY JPYINR (APR) SA 58.61 SL 58.50 Target 58.71 / 58.79 / 58.87
12.19PM : Sell JPYINR (APR) SB 58.45 SL 58.56 Target 58.35 / 58.27 / 58.19
( Paper Trading Practice for Currency Segment USDINR/EURINR/GBPINR/JPYINR )
Free Intraday Tips : Join Our Whatsapp No : 9841986753
Free Commodity Tips : Join our Whatsapp No : 909404704012.19PM : Buy USDINR (APR) SA 64.77 SL 64.66 Target 64.87 / 64.95 / 65.03
12.19PM : Sell USDINR (APR) SB 64.61 SL 64.72 Target 64.51 / 64.43 / 64.35
12.19PM : Buy EURINR (APR) SA 68.64 SL 68.53 Target 68.74 / 68.82 / 68.90
12.19PM : Sell EURINR (APR) SB 68.48 SL 68.59 Target 68.38 / 68.30 / 68.22
12.19PM : BUY GBPINR (APR) SA 80.47 SL 80.36 Target 80.57 / 80.65 / 80.73
12.19PM : Sell GBPINR (APR) SB 80.31 SL 80.42 Target 80.21 / 80.13 / 80.05
12.19PM : BUY JPYINR (APR) SA 58.61 SL 58.50 Target 58.71 / 58.79 / 58.87
12.19PM : Sell JPYINR (APR) SB 58.45 SL 58.56 Target 58.35 / 58.27 / 58.19
Free Intraday Tips : Join Our Whatsapp No : 9841986753
Free Commodity Tips : Join our Whatsapp No : 9094047040