REGISTER FOR FREE CURRENCY TIPS - http://rupeedesk.in/rupeedeskfree-calls
( Paper Trading Practice for Currency Segment USDINR/EURINR/GBPINR/JPYINR )
2.02PM : Buy USDINR (APR) SA 64.64 SL 64.53 Target 64.74 / 64.82 / 64.90
2.02PM : Sell USDINR (APR) SB 64.48 SL 64.59 Target 64.38 / 64.30 / 64.22
2.02PM : Buy EURINR (APR) SA 68.87 SL 68.76 Target 68.97 / 69.05 / 69.13
2.02PM : Sell EURINR (APR) SB 68.71 SL 68.82 Target 68.61 / 68.53 / 68.45
2.02PM : BUY GBPINR (APR) SA 81.12 SL 81.01 Target 81.22 / 81.30 / 81.38
2.02PM : Sell GBPINR (APR) SB 80.96 SL 81.07 Target 80.86 / 80.78 / 80.70
2.02PM : BUY JPYINR (APR) SA 59.33 SL 59.22 Target 59.43 / 59.51 / 59.59
2.02PM : Sell JPYINR (APR) SB 59.17 SL 59.28 Target 59.07 / 58.99 / 58.91
( Paper Trading Practice for Currency Segment USDINR/EURINR/GBPINR/JPYINR )
Free Intraday Tips : Join Our Whatsapp No : 9841986753
Free Commodity Tips : Join our Whatsapp No : 90940470402.02PM : Buy USDINR (APR) SA 64.64 SL 64.53 Target 64.74 / 64.82 / 64.90
2.02PM : Sell USDINR (APR) SB 64.48 SL 64.59 Target 64.38 / 64.30 / 64.22
2.02PM : Buy EURINR (APR) SA 68.87 SL 68.76 Target 68.97 / 69.05 / 69.13
2.02PM : Sell EURINR (APR) SB 68.71 SL 68.82 Target 68.61 / 68.53 / 68.45
2.02PM : BUY GBPINR (APR) SA 81.12 SL 81.01 Target 81.22 / 81.30 / 81.38
2.02PM : Sell GBPINR (APR) SB 80.96 SL 81.07 Target 80.86 / 80.78 / 80.70
2.02PM : BUY JPYINR (APR) SA 59.33 SL 59.22 Target 59.43 / 59.51 / 59.59
2.02PM : Sell JPYINR (APR) SB 59.17 SL 59.28 Target 59.07 / 58.99 / 58.91
Free Intraday Tips : Join Our Whatsapp No : 9841986753
Free Commodity Tips : Join our Whatsapp No : 9094047040