REGISTER FOR FREE CURRENCY TIPS - http://rupeedesk.in/rupeedeskfree-calls
( Paper Trading Practice for Currency Segment USDINR/EURINR/GBPINR/JPYINR )
11.10AM : Buy USDINR (APR) SA 64.50 SL 64.39 Target 64.60 / 64.68 / 64.76
11.10AM : Sell USDINR (APR) SB 64.34 SL 64.45 Target 64.24 / 64.16 / 64.08
11.10AM : Buy EURINR (APR) SA 68.87 SL 68.76 Target 68.97 / 69.05 / 69.13
11.10AM : Sell EURINR (APR) SB 68.71 SL 68.82 Target 68.61 / 68.53 / 68.45
11.10AM : BUY GBPINR (APR) SA 81.02 SL 80.91 Target 81.12 / 81.20 / 81.28
11.10AM : Sell GBPINR (APR) SB 80.86 SL 80.97 Target 80.76 / 80.68 / 80.60
11.10AM : BUY JPYINR (APR) SA 59.22 SL 59.11 Target 59.32 / 59.40 / 59.48
11.10AM : Sell JPYINR (APR) SB 59.06 SL 59.17 Target 58.96 / 58.88 / 58.80
( Paper Trading Practice for Currency Segment USDINR/EURINR/GBPINR/JPYINR )
Free Intraday Tips : Join Our Whatsapp No : 9841986753
Free Commodity Tips : Join our Whatsapp No : 909404704011.10AM : Buy USDINR (APR) SA 64.50 SL 64.39 Target 64.60 / 64.68 / 64.76
11.10AM : Sell USDINR (APR) SB 64.34 SL 64.45 Target 64.24 / 64.16 / 64.08
11.10AM : Buy EURINR (APR) SA 68.87 SL 68.76 Target 68.97 / 69.05 / 69.13
11.10AM : Sell EURINR (APR) SB 68.71 SL 68.82 Target 68.61 / 68.53 / 68.45
11.10AM : BUY GBPINR (APR) SA 81.02 SL 80.91 Target 81.12 / 81.20 / 81.28
11.10AM : Sell GBPINR (APR) SB 80.86 SL 80.97 Target 80.76 / 80.68 / 80.60
11.10AM : BUY JPYINR (APR) SA 59.22 SL 59.11 Target 59.32 / 59.40 / 59.48
11.10AM : Sell JPYINR (APR) SB 59.06 SL 59.17 Target 58.96 / 58.88 / 58.80
Free Intraday Tips : Join Our Whatsapp No : 9841986753
Free Commodity Tips : Join our Whatsapp No : 9094047040