REGISTER FOR FREE CURRENCY TIPS - http://rupeedesk.in/rupeedeskfree-calls
( Paper Trading Practice for Currency Segment USDINR/EURINR/GBPINR/JPYINR )
4.10PM : Buy USDINR (APR) SA 64.61 SL 64.50 Target 64.71 / 64.79 / 64.87
4.10PM : Sell USDINR (APR) SB 64.45 SL 64.56 Target 64.35 / 64.27 / 64.19
4.10PM : Buy EURINR (APR) SA 68.78 SL 68.67 Target 68.88 / 68.96 / 69.04
4.10PM : Sell EURINR (APR) SB 68.62 SL 68.73 Target 68.52 / 68.44 / 68.36
4.10PM : BUY GBPINR (APR) SA 81.04 SL 80.93 Target 81.14 / 81.22 / 81.30
4.10PM : Sell GBPINR (APR) SB 80.88 SL 80.99 Target 80.78 / 80.70 / 80.62
4.10PM : BUY JPYINR (APR) SA 59.30 SL 59.19 Target 59.40 / 59.48 / 59.56
4.10PM : Sell JPYINR (APR) SB 59.14 SL 59.25 Target 59.04 / 58.96 / 58.88
( Paper Trading Practice for Currency Segment USDINR/EURINR/GBPINR/JPYINR )
Free Intraday Tips : Join Our Whatsapp No : 9841986753
Free Commodity Tips : Join our Whatsapp No : 90940470404.10PM : Buy USDINR (APR) SA 64.61 SL 64.50 Target 64.71 / 64.79 / 64.87
4.10PM : Sell USDINR (APR) SB 64.45 SL 64.56 Target 64.35 / 64.27 / 64.19
4.10PM : Buy EURINR (APR) SA 68.78 SL 68.67 Target 68.88 / 68.96 / 69.04
4.10PM : Sell EURINR (APR) SB 68.62 SL 68.73 Target 68.52 / 68.44 / 68.36
4.10PM : BUY GBPINR (APR) SA 81.04 SL 80.93 Target 81.14 / 81.22 / 81.30
4.10PM : Sell GBPINR (APR) SB 80.88 SL 80.99 Target 80.78 / 80.70 / 80.62
4.10PM : BUY JPYINR (APR) SA 59.30 SL 59.19 Target 59.40 / 59.48 / 59.56
4.10PM : Sell JPYINR (APR) SB 59.14 SL 59.25 Target 59.04 / 58.96 / 58.88
Free Intraday Tips : Join Our Whatsapp No : 9841986753
Free Commodity Tips : Join our Whatsapp No : 9094047040