REGISTER FOR FREE CURRENCY TIPS - http://rupeedesk.in/rupeedeskfree-calls
( Paper Trading Practice for Currency Segment USDINR/EURINR/GBPINR/JPYINR )
12.01PM : Buy USDINR (APR) SA 64.48 SL 64.37 Target 64.58 / 64.66 / 64.74
12.01PM : Sell USDINR (APR) SB 64.32 SL 64.43 Target 64.22 / 64.14 / 64.06
12.01PM : Buy EURINR (APR) SA 68.86 SL 68.75 Target 68.96 / 69.04 / 69.12
12.01PM : Sell EURINR (APR) SB 68.70 SL 68.81 Target 68.60 / 68.52 / 68.44
12.01PM : BUY GBPINR (APR) SA 81.05 SL 80.94 Target 81.15 / 81.23 / 81.31
12.01PM : Sell GBPINR (APR) SB 80.89 SL 81.00 Target 80.79 / 80.71 / 80.63
12.01PM : BUY JPYINR (APR) SA 59.18 SL 59.07 Target 59.28 / 59.36 / 59.44
12.01PM : Sell JPYINR (APR) SB 59.02 SL 59.13 Target 58.92 / 58.84 / 58.76
( Paper Trading Practice for Currency Segment USDINR/EURINR/GBPINR/JPYINR )
Free Intraday Tips : Join Our Whatsapp No : 9841986753
Free Commodity Tips : Join our Whatsapp No : 909404704012.01PM : Buy USDINR (APR) SA 64.48 SL 64.37 Target 64.58 / 64.66 / 64.74
12.01PM : Sell USDINR (APR) SB 64.32 SL 64.43 Target 64.22 / 64.14 / 64.06
12.01PM : Buy EURINR (APR) SA 68.86 SL 68.75 Target 68.96 / 69.04 / 69.12
12.01PM : Sell EURINR (APR) SB 68.70 SL 68.81 Target 68.60 / 68.52 / 68.44
12.01PM : BUY GBPINR (APR) SA 81.05 SL 80.94 Target 81.15 / 81.23 / 81.31
12.01PM : Sell GBPINR (APR) SB 80.89 SL 81.00 Target 80.79 / 80.71 / 80.63
12.01PM : BUY JPYINR (APR) SA 59.18 SL 59.07 Target 59.28 / 59.36 / 59.44
12.01PM : Sell JPYINR (APR) SB 59.02 SL 59.13 Target 58.92 / 58.84 / 58.76
Free Intraday Tips : Join Our Whatsapp No : 9841986753
Free Commodity Tips : Join our Whatsapp No : 9094047040