REGISTER FOR FREE CURRENCY TIPS - http://rupeedesk.in/rupeedeskfree-calls
( Paper Trading Practice for Currency Segment USDINR/EURINR/GBPINR/JPYINR )
10.08AM : Buy USDINR (APR) SA 64.67 SL 64.56 Target 64.77 / 64.85 / 64.93
10.08AM : Sell USDINR (APR) SB 64.51 SL 64.62 Target 64.41 / 64.33 / 64.25
10.08AM : Buy EURINR (APR) SA 68.54 SL 68.43 Target 68.64 / 68.72 / 68.80
10.08AM : Sell EURINR (APR) SB 68.38 SL 68.49 Target 68.28 / 68.20 / 68.12
10.08AM : BUY GBPINR (APR) SA 80.14 SL 80.03 Target 80.24 / 80.32 / 80.40
10.08AM : Sell GBPINR (APR) SB 79.98 SL 80.09 Target 79.88 / 79.80 / 79.72
10.08AM : BUY JPYINR (APR) SA 58.11 SL 58.00 Target 58.21 / 58.29 / 58.37
10.08AM : Sell JPYINR (APR) SB 57.95 SL 58.06 Target 57.85 / 57.77 / 57.69
( Paper Trading Practice for Currency Segment USDINR/EURINR/GBPINR/JPYINR )
Free Intraday Tips : Join Our Whatsapp No : 9841986753
Free Commodity Tips : Join our Whatsapp No : 909404704010.08AM : Buy USDINR (APR) SA 64.67 SL 64.56 Target 64.77 / 64.85 / 64.93
10.08AM : Sell USDINR (APR) SB 64.51 SL 64.62 Target 64.41 / 64.33 / 64.25
10.08AM : Buy EURINR (APR) SA 68.54 SL 68.43 Target 68.64 / 68.72 / 68.80
10.08AM : Sell EURINR (APR) SB 68.38 SL 68.49 Target 68.28 / 68.20 / 68.12
10.08AM : BUY GBPINR (APR) SA 80.14 SL 80.03 Target 80.24 / 80.32 / 80.40
10.08AM : Sell GBPINR (APR) SB 79.98 SL 80.09 Target 79.88 / 79.80 / 79.72
10.08AM : BUY JPYINR (APR) SA 58.11 SL 58.00 Target 58.21 / 58.29 / 58.37
10.08AM : Sell JPYINR (APR) SB 57.95 SL 58.06 Target 57.85 / 57.77 / 57.69
Free Intraday Tips : Join Our Whatsapp No : 9841986753
Free Commodity Tips : Join our Whatsapp No : 9094047040