REGISTER FOR FREE CURRENCY TIPS - http://rupeedesk.in/rupeedeskfree-calls
( Paper Trading Practice for Currency Segment USDINR/EURINR/GBPINR/JPYINR )
3.30PM : Buy USDINR (JAN) SA 68.33 SL 68.22 Target 68.43 / 68.51 / 68.59
3.30PM : Sell USDINR (JAN) SB 68.17 SL 68.28 Target 68.07 / 67.99 / 67.91
3.30PM : Buy EURINR (JAN) SA 72.35 SL 72.24 Target 72.45 / 72.53 / 72.61
3.30PM : Sell EURINR (JAN) SB 72.19 SL 72.30 Target 72.09 / 72.01 / 71.93
3.30PM : Buy GBPINR (JAN) SA 83.45 SL 83.34 Target 83.55 / 83.63 / 83.71
3.30PM : Sell GBPINR (JAN) SB 83.29 SL 83.40 Target 83.19 / 83.11 / 83.03
3.30PM : Buy JPYINR (JAN) SA 59.82 SL 59.71 Target 59.92 / 60.00 / 60.08
3.30PM : Sell JPYINR (JAN) SB 59.66 SL 59.77 Target 59.56 / 59.48 / 59.40
( Paper Trading Practice for Currency Segment USDINR/EURINR/GBPINR/JPYINR )
Free Intraday Tips : Join Our Whatsapp No : 9841986753
Free Commodity Tips : Join our Whatsapp No : 9094047040
3.30PM : Buy USDINR (JAN) SA 68.33 SL 68.22 Target 68.43 / 68.51 / 68.59
3.30PM : Sell USDINR (JAN) SB 68.17 SL 68.28 Target 68.07 / 67.99 / 67.91
3.30PM : Buy EURINR (JAN) SA 72.35 SL 72.24 Target 72.45 / 72.53 / 72.61
3.30PM : Sell EURINR (JAN) SB 72.19 SL 72.30 Target 72.09 / 72.01 / 71.93
3.30PM : Buy GBPINR (JAN) SA 83.45 SL 83.34 Target 83.55 / 83.63 / 83.71
3.30PM : Sell GBPINR (JAN) SB 83.29 SL 83.40 Target 83.19 / 83.11 / 83.03
3.30PM : Buy JPYINR (JAN) SA 59.82 SL 59.71 Target 59.92 / 60.00 / 60.08
3.30PM : Sell JPYINR (JAN) SB 59.66 SL 59.77 Target 59.56 / 59.48 / 59.40
Free Intraday Tips : Join Our Whatsapp No : 9841986753
Free Commodity Tips : Join our Whatsapp No : 9094047040