REGISTER FOR FREE CURRENCY TIPS - http://rupeedesk.in/rupeedeskfree-calls
( Paper Trading Practice for Currency Segment USDINR/EURINR/GBPINR/JPYINR )
9.30AM : Buy USDINR (JAN) SA 68.27 SL 68.16 Target 68.37 / 68.45 / 68.53
9.30AM : Sell USDINR (JAN) SB 68.11 SL 68.22 Target 68.01 / 67.93 / 67.85
9.30AM : Buy EURINR (JAN) SA 72.44 SL 72.33 Target 72.54 / 72.62 / 72.70
9.30AM : Sell EURINR (JAN) SB 72.28 SL 72.39 Target 72.18 / 72.10 / 72.02
9.30AM : Buy GBPINR (JAN) SA 83.44 SL 83.33 Target 83.54 / 83.62 / 83.70
9.30AM : Sell GBPINR (JAN) SB 83.28 SL 83.39 Target 83.18 / 83.10 / 83.02
9.30AM : Buy JPYINR (JAN) SA 59.63 SL 59.52 Target 59.73 / 59.81 / 59.89
9.30AM : Sell JPYINR (JAN) SB 59.47 SL 59.58 Target 59.37 / 59.29 / 59.21
( Paper Trading Practice for Currency Segment USDINR/EURINR/GBPINR/JPYINR )
Free Intraday Tips : Join Our Whatsapp No : 9841986753
Free Commodity Tips : Join our Whatsapp No : 9094047040
9.30AM : Buy USDINR (JAN) SA 68.27 SL 68.16 Target 68.37 / 68.45 / 68.53
9.30AM : Sell USDINR (JAN) SB 68.11 SL 68.22 Target 68.01 / 67.93 / 67.85
9.30AM : Buy EURINR (JAN) SA 72.44 SL 72.33 Target 72.54 / 72.62 / 72.70
9.30AM : Sell EURINR (JAN) SB 72.28 SL 72.39 Target 72.18 / 72.10 / 72.02
9.30AM : Buy GBPINR (JAN) SA 83.44 SL 83.33 Target 83.54 / 83.62 / 83.70
9.30AM : Sell GBPINR (JAN) SB 83.28 SL 83.39 Target 83.18 / 83.10 / 83.02
9.30AM : Buy JPYINR (JAN) SA 59.63 SL 59.52 Target 59.73 / 59.81 / 59.89
9.30AM : Sell JPYINR (JAN) SB 59.47 SL 59.58 Target 59.37 / 59.29 / 59.21
Free Intraday Tips : Join Our Whatsapp No : 9841986753
Free Commodity Tips : Join our Whatsapp No : 9094047040