REGISTER FOR FREE CURRENCY TIPS - http://rupeedesk.in/rupeedeskfree-calls
( Paper Trading Practice for Currency Segment USDINR/EURINR/GBPINR/JPYINR )
11.50AM : Buy USDINR (JAN) SA 68.36 SL 68.25 Target 68.46 / 68.54 / 68.62
11.50AM : Sell USDINR (JAN) SB 68.20 SL 68.31 Target 68.10 / 68.02 / 67.94
11.50AM : Buy EURINR (JAN) SA 72.57 SL 72.46 Target 72.67 / 72.75 / 72.83
11.50AM : Sell EURINR (JAN) SB 72.41 SL 72.52 Target 72.31 / 72.23 / 72.15
11.50AM : Buy GBPINR (JAN) SA 82.22 SL 82.11 Target 82.32 / 82.40 / 82.48
11.50AM : Sell GBPINR (JAN) SB 82.06 SL 82.17 Target 81.96 / 81.88 / 81.80
11.50AM : Buy JPYINR (JAN) SA 60.10 SL 59.99 Target 60.20 / 60.28 / 60.36
11.50AM : Sell JPYINR (JAN) SB 59.94 SL 60.05 Target 59.84 / 59.76 / 59.68
( Paper Trading Practice for Currency Segment USDINR/EURINR/GBPINR/JPYINR )
Free Intraday Tips : Join Our Whatsapp No : 9841986753
Free Commodity Tips : Join our Whatsapp No : 9094047040
11.50AM : Sell USDINR (JAN) SB 68.20 SL 68.31 Target 68.10 / 68.02 / 67.94
11.50AM : Buy EURINR (JAN) SA 72.57 SL 72.46 Target 72.67 / 72.75 / 72.83
11.50AM : Sell EURINR (JAN) SB 72.41 SL 72.52 Target 72.31 / 72.23 / 72.15
11.50AM : Buy GBPINR (JAN) SA 82.22 SL 82.11 Target 82.32 / 82.40 / 82.48
11.50AM : Sell GBPINR (JAN) SB 82.06 SL 82.17 Target 81.96 / 81.88 / 81.80
11.50AM : Buy JPYINR (JAN) SA 60.10 SL 59.99 Target 60.20 / 60.28 / 60.36
11.50AM : Sell JPYINR (JAN) SB 59.94 SL 60.05 Target 59.84 / 59.76 / 59.68
Free Intraday Tips : Join Our Whatsapp No : 9841986753
Free Commodity Tips : Join our Whatsapp No : 9094047040