REGISTER FOR FREE CURRENCY TIPS - http://rupeedesk.in/rupeedeskfree-calls
( Paper Trading Practice for Currency Segment USDINR/EURINR/GBPINR/JPYINR )
1.40PM : Buy USDINR (JAN) SA 68.53 SL 68.42 Target 68.63 / 68.71 / 68.79
1.40PM : Sell USDINR (JAN) SB 68.37 SL 68.48 Target 68.27 / 68.19 / 68.11
1.40PM : Buy EURINR (JAN) SA 72.35 SL 72.24 Target 72.45 / 72.53 / 72.61
1.40PM : Sell EURINR (JAN) SB 72.19 SL 72.30 Target 72.09 / 72.01 / 71.93
1.40PM : Buy GBPINR (JAN) SA 83.37 SL 83.26 Target 83.47 / 83.55 / 83.63
1.40PM : Sell GBPINR (JAN) SB 83.21 SL 83.32 Target 83.11 / 83.03 / 82.95
1.40PM : Buy JPYINR (JAN) SA 59.11 SL 59.00 Target 59.21 / 59.29 / 59.37
1.40PM : Sell JPYINR (JAN) SB 58.95 SL 59.06 Target 58.85 / 58.77 / 58.69
( Paper Trading Practice for Currency Segment USDINR/EURINR/GBPINR/JPYINR )
Free Intraday Tips : Join Our Whatsapp No : 9841986753
Free Commodity Tips : Join our Whatsapp No : 9094047040
1.40PM : Sell USDINR (JAN) SB 68.37 SL 68.48 Target 68.27 / 68.19 / 68.11
1.40PM : Buy EURINR (JAN) SA 72.35 SL 72.24 Target 72.45 / 72.53 / 72.61
1.40PM : Sell EURINR (JAN) SB 72.19 SL 72.30 Target 72.09 / 72.01 / 71.93
1.40PM : Buy GBPINR (JAN) SA 83.37 SL 83.26 Target 83.47 / 83.55 / 83.63
1.40PM : Sell GBPINR (JAN) SB 83.21 SL 83.32 Target 83.11 / 83.03 / 82.95
1.40PM : Buy JPYINR (JAN) SA 59.11 SL 59.00 Target 59.21 / 59.29 / 59.37
1.40PM : Sell JPYINR (JAN) SB 58.95 SL 59.06 Target 58.85 / 58.77 / 58.69
Free Intraday Tips : Join Our Whatsapp No : 9841986753
Free Commodity Tips : Join our Whatsapp No : 9094047040