REGISTER FOR FREE CURRENCY TIPS - http://rupeedesk.in/rupeedeskfree-calls
( Paper Trading Practice for Currency Segment USDINR/EURINR/GBPINR/JPYINR )
10.50AM : Buy USDINR (JAN) SA 68.33 SL 68.22 Target 68.43 / 68.51 / 68.59
10.50AM : Sell USDINR (JAN) SB 68.17 SL 68.28 Target 68.07 / 67.99 / 67.91
10.50AM : Buy EURINR (JAN) SA 72.62 SL 72.51 Target 72.72 / 72.80 / 72.88
10.50AM : Sell EURINR (JAN) SB 72.46 SL 72.57 Target 72.36 / 72.28 / 72.20
10.50AM : Buy GBPINR (JAN) SA 82.27 SL 82.16 Target 82.37 / 82.45 / 82.53
10.50AM : Sell GBPINR (JAN) SB 82.11 SL 82.22 Target 82.01 / 81.93 / 81.85
10.50AM : Buy JPYINR (JAN) SA 59.99 SL 59.88 Target 60.09 / 60.17 / 60.25
10.50AM : Sell JPYINR (JAN) SB 59.83 SL 59.94 Target 59.73 / 59.65 / 59.57
( Paper Trading Practice for Currency Segment USDINR/EURINR/GBPINR/JPYINR )
Free Intraday Tips : Join Our Whatsapp No : 9841986753
Free Commodity Tips : Join our Whatsapp No : 9094047040
10.50AM : Buy USDINR (JAN) SA 68.33 SL 68.22 Target 68.43 / 68.51 / 68.59
10.50AM : Sell USDINR (JAN) SB 68.17 SL 68.28 Target 68.07 / 67.99 / 67.91
10.50AM : Buy EURINR (JAN) SA 72.62 SL 72.51 Target 72.72 / 72.80 / 72.88
10.50AM : Sell EURINR (JAN) SB 72.46 SL 72.57 Target 72.36 / 72.28 / 72.20
10.50AM : Buy GBPINR (JAN) SA 82.27 SL 82.16 Target 82.37 / 82.45 / 82.53
10.50AM : Sell GBPINR (JAN) SB 82.11 SL 82.22 Target 82.01 / 81.93 / 81.85
10.50AM : Buy JPYINR (JAN) SA 59.99 SL 59.88 Target 60.09 / 60.17 / 60.25
10.50AM : Sell JPYINR (JAN) SB 59.83 SL 59.94 Target 59.73 / 59.65 / 59.57
Free Intraday Tips : Join Our Whatsapp No : 9841986753
Free Commodity Tips : Join our Whatsapp No : 9094047040