REGISTER FOR FREE CURRENCY TIPS - http://rupeedesk.in/rupeedeskfree-calls
( Paper Trading Practice for Currency Segment USDINR/EURINR/GBPINR/JPYINR )
11.50AM : Buy USDINR (JAN) SA 68.42 SL 68.31 Target 68.52 / 68.60 / 68.68
11.50AM : Sell USDINR (JAN) SB 68.26 SL 68.37 Target 68.16 / 68.08 / 68.00
11.50AM : Buy EURINR (JAN) SA 72.67 SL 72.56 Target 72.77 / 72.85 / 72.93
11.50AM : Sell EURINR (JAN) SB 72.51 SL 72.62 Target 72.41 / 72.33 / 72.25
11.50AM : Buy GBPINR (JAN) SA 83.25 SL 83.14 Target 83.35 / 83.43 / 83.51
11.50AM : Sell GBPINR (JAN) SB 83.09 SL 83.20 Target 82.99 / 82.91 / 82.83
11.50AM : Buy JPYINR (JAN) SA 59.57 SL 59.46 Target 59.67 / 59.75 / 59.83
11.50AM : Sell JPYINR (JAN) SB 59.41 SL 59.52 Target 59.31 / 59.23 / 59.15
( Paper Trading Practice for Currency Segment USDINR/EURINR/GBPINR/JPYINR )
Free Intraday Tips : Join Our Whatsapp No : 9841986753
Free Commodity Tips : Join our Whatsapp No : 9094047040
11.50AM : Sell USDINR (JAN) SB 68.26 SL 68.37 Target 68.16 / 68.08 / 68.00
11.50AM : Buy EURINR (JAN) SA 72.67 SL 72.56 Target 72.77 / 72.85 / 72.93
11.50AM : Sell EURINR (JAN) SB 72.51 SL 72.62 Target 72.41 / 72.33 / 72.25
11.50AM : Buy GBPINR (JAN) SA 83.25 SL 83.14 Target 83.35 / 83.43 / 83.51
11.50AM : Sell GBPINR (JAN) SB 83.09 SL 83.20 Target 82.99 / 82.91 / 82.83
11.50AM : Buy JPYINR (JAN) SA 59.57 SL 59.46 Target 59.67 / 59.75 / 59.83
11.50AM : Sell JPYINR (JAN) SB 59.41 SL 59.52 Target 59.31 / 59.23 / 59.15
Free Intraday Tips : Join Our Whatsapp No : 9841986753
Free Commodity Tips : Join our Whatsapp No : 9094047040