International Currency Market Trend 25-08-2016 19:53Pm
Click Here & Register To Get 2 days Trial Tips
Free Intraday Tips : Join Our Whatsapp No : 9841986753
| Currency Market Update | ||||
| 25-08-2016 19:53 | ||||
| USDINR | : | Trend | - | Down |
| EURINR | : | Trend | - | Down |
| GBPINR | : | Trend | - | Down |
| JPYINR | : | Trend | - | Down |
| EURUSD | : | Trend | - | UP |
| GBPUSD | : | Trend | - | Down |
| USDCHF | : | Trend | - | UP |
| USDJPY | : | Trend | - | UP |
| USDCAD | : | Trend | - | UP |
| AUDUSD | : | Trend | - | Down |
| EURGBP | : | Trend | - | UP |
| EURAUD | : | Trend | - | UP |
| EURCHF | : | Trend | - | UP |
| EURJPY | : | Trend | - | UP |
