Currency Market Update:10/26/2016 10:34
Free Intraday Tips : Join Our Whatsapp No : 9841986753
Currency Market Update | ||||
10/26/2016 10:34 | ||||
USDINR | : | Trend | - | Down |
EURINR | : | Trend | - | Down |
GBPINR | : | Trend | - | Down |
JPYINR | : | Trend | - | Down |
EURUSD | : | Trend | - | UP |
GBPUSD | : | Trend | - | Down |
USDCHF | : | Trend | - | UP |
USDJPY | : | Trend | - | UP |
USDCAD | : | Trend | - | UP |
AUDUSD | : | Trend | - | Down |
EURGBP | : | Trend | - | UP |
EURAUD | : | Trend | - | UP |
EURCHF | : | Trend | - | UP |
EURJPY | : | Trend | - | UP |
Free Intraday Tips : Join Our Whatsapp No : 9841986753