Showing posts with label FREE INTEREST RATE FUTURES TIPS. Show all posts
Showing posts with label FREE INTEREST RATE FUTURES TIPS. Show all posts

16.Nov.2016 - FREE INTEREST RATE FUTURES TIPS

Interest Rate Futures - RUPEEDESK 
( Paper Trading Practice for Currency Segment Interest Rate Futures (IRF) Bond Futures) 
 REGISTER FOR FREE INTEREST RATE FUTURES - WHATSAPP NO : +91- 9841986753 
8:00 AM : Buy 772GS2025 (NOV) SA 105.47 SL 105.36 Target 105.57 / 105.65 / 105.73
8:00 AM : Sell 772GS2025 (NOV) SB 105.31 SL 105.42 Target 105.21 / 105.13 / 105.05

8:00 AM : Buy 759GS2026 (NOV SA 106.58 SL 106.47 Target 106.68 / 106.76 / 106.84
8:00 AM : Sell 759GS2026 (NOV SB 106.42 SL 106.53 Target 106.32 / 106.24 / 106.16

8:00 AM : Buy 697GS2026 (NOV) SA 103.03 SL 102.92 Target 103.13 / 103.21 / 103.29
8:00 AM : Sell 697GS2026 (NOV) SB 102.87 SL 102.98 Target 102.77 / 102.69 / 102.61

8:00 AM : Buy 788GS2030 (NOV) SA 108.98 SL 108.87 Target 109.08 / 109.16 / 109.24
8:00 AM : Sell 788GS2030 (NOV) SB 108.82 SL 108.93 Target 108.72 / 108.64 / 108.56

15.Nov.2016 - FREE INTEREST RATE FUTURES TIPS

Interest Rate Futures - RUPEEDESK 
( Paper Trading Practice for Currency Segment Interest Rate Futures (IRF) Bond Futures) 
 REGISTER FOR FREE INTEREST RATE FUTURES - WHATSAPP NO : +91- 9841986753 
8:00 AM : Buy 772GS2025 (NOV) SA 105.48 SL 105.37 Target 105.58 / 105.66 / 105.74
8:00 AM : Sell 772GS2025 (NOV) SB 105.32 SL 105.43 Target 105.22 / 105.14 / 105.06

8:00 AM : Buy 759GS2026 (NOV SA 105.21 SL 105.10 Target 105.31 / 105.39 / 105.47
8:00 AM : Sell 759GS2026 (NOV SB 105.05 SL 105.16 Target 104.95 / 104.87 / 104.79

8:00 AM : Buy 697GS2026 (NOV) SA 102.28 SL 102.17 Target 102.38 / 102.46 / 102.54
8:00 AM : Sell 697GS2026 (NOV) SB 102.12 SL 102.23 Target 102.02 / 101.94 / 101.86

8:00 AM : Buy 788GS2030 (NOV) SA 107.70 SL 107.59 Target 107.80 / 107.88 / 107.96
8:00 AM : Sell 788GS2030 (NOV) SB 107.54 SL 107.65 Target 107.44 / 107.36 / 107.28

11.Nov.2016 - FREE INTEREST RATE FUTURES TIPS

Interest Rate Futures - RUPEEDESK 
( Paper Trading Practice for Currency Segment Interest Rate Futures (IRF) Bond Futures) 
 REGISTER FOR FREE INTEREST RATE FUTURES - WHATSAPP NO : +91- 9841986753 
8:00 AM : Buy 772GS2025 (NOV) SA 105.74 SL 105.63 Target 105.84 / 105.92 / 106.00
8:00 AM : Sell 772GS2025 (NOV) SB 105.58 SL 105.69 Target 105.48 / 105.40 / 105.32

8:00 AM : Buy 759GS2026 (NOV SA 105.64 SL 105.53 Target 105.74 / 105.82 / 105.90
8:00 AM : Sell 759GS2026 (NOV SB 105.48 SL 105.59 Target 105.38 / 105.30 / 105.22

8:00 AM : Buy 697GS2026 (NOV) SA 102.28 SL 102.17 Target 102.38 / 102.46 / 102.54
8:00 AM : Sell 697GS2026 (NOV) SB 102.12 SL 102.23 Target 102.02 / 101.94 / 101.86

8:00 AM : Buy 788GS2030 (NOV) SA 108.06 SL 107.95 Target 108.16 / 108.24 / 108.32
8:00 AM : Sell 788GS2030 (NOV) SB 107.90 SL 108.01 Target 107.80 / 107.72 / 107.64

8.Nov.2016 - FREE INTEREST RATE FUTURES TIPS

Interest Rate Futures - RUPEEDESK 
( Paper Trading Practice for Currency Segment Interest Rate Futures (IRF) Bond Futures) 
 REGISTER FOR FREE INTEREST RATE FUTURES - WHATSAPP NO : +91- 9841986753 
8:00 AM : Buy 772GS2025 (NOV) SA 104.53 SL 104.42 Target 104.63 / 104.71 / 104.79
8:00 AM : Sell 772GS2025 (NOV) SB 104.37 SL 104.48 Target 104.27 / 104.19 / 104.11

8:00 AM : Buy 759GS2026 (NOV SA 104.44 SL 104.33 Target 104.54 / 104.62 / 104.70
8:00 AM : Sell 759GS2026 (NOV SB 104.28 SL 104.39 Target 104.18 / 104.10 / 104.02

8:00 AM : Buy 697GS2026 (NOV) SA 100.88 SL 100.77 Target 100.98 / 101.06 / 101.14
8:00 AM : Sell 697GS2026 (NOV) SB 100.72 SL 100.83 Target 100.62 / 100.54 / 100.46

8:00 AM : Buy 788GS2030 (NOV) SA 106.91 SL 106.80 Target 107.01 / 107.09 / 107.17
8:00 AM : Sell 788GS2030 (NOV) SB 106.75 SL 106.86 Target 106.65 / 106.57 / 106.49

3.Nov.2016 - FREE INTEREST RATE FUTURES TIPS

Interest Rate Futures - RUPEEDESK 
( Paper Trading Practice for Currency Segment Interest Rate Futures (IRF) Bond Futures) 
 REGISTER FOR FREE INTEREST RATE FUTURES - WHATSAPP NO : +91- 9841986753 
8:00 AM : Buy 772GS2025 (NOV) SA 104.69 SL 104.58 Target 104.79 / 104.87 / 104.95
8:00 AM : Sell 772GS2025 (NOV) SB 104.53 SL 104.64 Target 104.43 / 104.35 / 104.27

8:00 AM : Buy 759GS2026 (NOV SA 104.66 SL 104.55 Target 104.76 / 104.84 / 104.92
8:00 AM : Sell 759GS2026 (NOV SB 104.50 SL 104.61 Target 104.40 / 104.32 / 104.24

8:00 AM : Buy 697GS2026 (NOV) SA 101.28 SL 101.17 Target 101.38 / 101.46 / 101.54
8:00 AM : Sell 697GS2026 (NOV) SB 101.12 SL 101.23 Target 101.02 / 100.94 / 100.86

8:00 AM : Buy 788GS2030 (NOV) SA 107.06 SL 106.95 Target 107.16 / 107.24 / 107.32
8:00 AM : Sell 788GS2030 (NOV) SB 106.90 SL 107.01 Target 106.80 / 106.72 / 106.64

2.Nov.2016 - FREE INTEREST RATE FUTURES TIPS

Interest Rate Futures - RUPEEDESK 
( Paper Trading Practice for Currency Segment Interest Rate Futures (IRF) Bond Futures) 
 REGISTER FOR FREE INTEREST RATE FUTURES - WHATSAPP NO : +91- 9841986753 
8:00 AM : Buy 772GS2025 (NOV) SA 104.74 SL 104.63 Target 104.84 / 104.92 / 105.00
8:00 AM : Sell 772GS2025 (NOV) SB 104.58 SL 104.69 Target 104.48 / 104.40 / 104.32

8:00 AM : Buy 759GS2026 (NOV SA 104.61 SL 104.50 Target 104.71 / 104.79 / 104.87
8:00 AM : Sell 759GS2026 (NOV SB 104.45 SL 104.56 Target 104.35 / 104.27 / 104.19

8:00 AM : Buy 697GS2026 (NOV) SA 100.78 SL 100.67 Target 100.88 / 100.96 / 101.04
8:00 AM : Sell 697GS2026 (NOV) SB 100.62 SL 100.73 Target 100.52 / 100.44 / 100.36

8:00 AM : Buy 788GS2030 (NOV) SA 107.18 SL 107.07 Target 107.28 / 107.36 / 107.44
8:00 AM : Sell 788GS2030 (NOV) SB 107.02 SL 107.13 Target 106.92 / 106.84 / 106.76

1.Nov.2016 - FREE INTEREST RATE FUTURES TIPS

Interest Rate Futures - RUPEEDESK 
( Paper Trading Practice for Currency Segment Interest Rate Futures (IRF) Bond Futures) 
 REGISTER FOR FREE INTEREST RATE FUTURES - WHATSAPP NO : +91- 9841986753 
8:00 AM : Buy 772GS2025 (NOV) SA 104.89 SL 104.78 Target 104.99 / 105.07 / 105.15
8:00 AM : Sell 772GS2025 (NOV) SB 104.73 SL 104.84 Target 104.63 / 104.55 / 104.47

8:00 AM : Buy 759GS2026 (NOV SA 104.73 SL 104.62 Target 104.83 / 104.91 / 104.99
8:00 AM : Sell 759GS2026 (NOV SB 104.57 SL 104.68 Target 104.47 / 104.39 / 104.31

8:00 AM : Buy 697GS2026 (NOV) SA 101.33 SL 101.22 Target 101.43 / 101.51 / 101.59
8:00 AM : Sell 697GS2026 (NOV) SB 101.17 SL 101.28 Target 101.07 / 100.99 / 100.91

8:00 AM : Buy 788GS2030 (NOV) SA 107.32 SL 107.21 Target 107.42 / 107.50 / 107.58
8:00 AM : Sell 788GS2030 (NOV) SB 107.16 SL 107.27 Target 107.06 / 106.98 / 106.90

28.Oct.2016 - FREE INTEREST RATE FUTURES TIPS

Interest Rate Futures - RUPEEDESK 
( Paper Trading Practice for Currency Segment Interest Rate Futures (IRF) Bond Futures) 
 REGISTER FOR FREE INTEREST RATE FUTURES - WHATSAPP NO : +91- 9841986753 
8:00 AM : Buy 772GS2025 (NOV) SA 105.05 SL 104.94 Target 105.15 / 105.23 / 105.31
8:00 AM : Sell 772GS2025 (NOV) SB 104.89 SL 105.00 Target 104.79 / 104.71 / 104.63

8:00 AM : Buy 759GS2026 (NOV SA 104.74 SL 104.63 Target 104.84 / 104.92 / 105.00
8:00 AM : Sell 759GS2026 (NOV SB 104.58 SL 104.69 Target 104.48 / 104.40 / 104.32

8:00 AM : Buy 697GS2026 (NOV) SA 101.33 SL 101.22 Target 101.43 / 101.51 / 101.59
8:00 AM : Sell 697GS2026 (NOV) SB 101.17 SL 101.28 Target 101.07 / 100.99 / 100.91

8:00 AM : Buy 788GS2030 (NOV) SA 107.22 SL 107.11 Target 107.32 / 107.40 / 107.48
8:00 AM : Sell 788GS2030 (NOV) SB 107.06 SL 107.17 Target 106.96 / 106.88 / 106.80

24.Oct.2016 - FREE INTEREST RATE FUTURES TIPS

Interest Rate Futures - RUPEEDESK 
( Paper Trading Practice for Currency Segment Interest Rate Futures (IRF) Bond Futures) 
 REGISTER FOR FREE INTEREST RATE FUTURES - WHATSAPP NO : +91- 9841986753 
8:00 AM : Buy 772GS2025 (OCT) SA 105.14 SL 105.03 Target 105.24 / 105.32 / 105.40
8:00 AM : Sell 772GS2025 (OCT) SB 104.98 SL 105.09 Target 104.88 / 104.80 / 104.72

8:00 AM : Buy 759GS2026 (OCT SA 104.99 SL 104.88 Target 105.09 / 105.17 / 105.25
8:00 AM : Sell 759GS2026 (OCT SB 104.83 SL 104.94 Target 104.73 / 104.65 / 104.57

8:00 AM : Buy 697GS2026 (OCT) SA 101.59 SL 101.48 Target 101.69 / 101.77 / 101.85
8:00 AM : Sell 697GS2026 (OCT) SB 101.43 SL 101.54 Target 101.33 / 101.25 / 101.17

8:00 AM : Buy 788GS2030 (OCT) SA 107.40 SL 107.29 Target 107.50 / 107.58 / 107.66
8:00 AM : Sell 788GS2030 (OCT) SB 107.24 SL 107.35 Target 107.14 / 107.06 / 106.98 

19.Oct.2016 - FREE INTEREST RATE FUTURES TIPS

Interest Rate Futures - RUPEEDESK 
( Paper Trading Practice for Currency Segment Interest Rate Futures (IRF) Bond Futures) 
 REGISTER FOR FREE INTEREST RATE FUTURES - WHATSAPP NO : +91- 9841986753 
8:00 AM : Buy 772GS2025 (OCT) SA 105.38 SL 105.27 Target 105.48 / 105.56 / 105.64
8:00 AM : Sell 772GS2025 (OCT) SB 105.22 SL 105.33 Target 105.12 / 105.04 / 104.96

8:00 AM : Buy 759GS2026 (OCT SA 105.24 SL 105.13 Target 105.34 / 105.42 / 105.50
8:00 AM : Sell 759GS2026 (OCT SB 105.08 SL 105.19 Target 104.98 / 104.90 / 104.82

8:00 AM : Buy 697GS2026 (OCT) SA 101.68 SL 101.57 Target 101.78 / 101.86 / 101.94
8:00 AM : Sell 697GS2026 (OCT) SB 101.52 SL 101.63 Target 101.42 / 101.34 / 101.26

8:00 AM : Buy 788GS2030 (OCT) SA 107.60 SL 107.49 Target 107.70 / 107.78 / 107.86
8:00 AM : Sell 788GS2030 (OCT) SB 107.44 SL 107.55 Target 107.34 / 107.26 / 107.18 

17.Oct.2016 - FREE INTEREST RATE FUTURES TIPS

Interest Rate Futures - RUPEEDESK 
( Paper Trading Practice for Currency Segment Interest Rate Futures (IRF) Bond Futures) 
 REGISTER FOR FREE INTEREST RATE FUTURES - WHATSAPP NO : +91- 9841986753 
8:00 AM : Buy 772GS2025 (OCT) SA 105.22 SL 105.11 Target 105.32 / 105.40 / 105.48
8:00 AM : Sell 772GS2025 (OCT) SB 105.06 SL 105.17 Target 104.96 / 104.88 / 104.80

8:00 AM : Buy 759GS2026 (OCT SA 104.98 SL 104.87 Target 105.08 / 105.16 / 105.24
8:00 AM : Sell 759GS2026 (OCT SB 104.82 SL 104.93 Target 104.72 / 104.64 / 104.56

8:00 AM : Buy 697GS2026 (OCT) SA 101.68 SL 101.57 Target 101.78 / 101.86 / 101.94
8:00 AM : Sell 697GS2026 (OCT) SB 101.52 SL 101.63 Target 101.42 / 101.34 / 101.26

8:00 AM : Buy 788GS2030 (OCT) SA 107.25 SL 107.14 Target 107.35 / 107.43 / 107.51
8:00 AM : Sell 788GS2030 (OCT) SB 107.09 SL 107.20 Target 106.99 / 106.91 / 106.83 

13.Oct.2016 - FREE INTEREST RATE FUTURES TIPS

 Interest Rate Futures - RUPEEDESK 
( Paper Trading Practice for Currency Segment Interest Rate Futures (IRF) Bond Futures) 
 REGISTER FOR FREE INTEREST RATE FUTURES - WHATSAPP NO : +91- 9841986753 
8:00 AM : Buy 772GS2025 (OCT) SA 105.52 SL 105.41 Target 105.62 / 105.70 / 105.78
8:00 AM : Sell 772GS2025 (OCT) SB 105.36 SL 105.47 Target 105.26 / 105.18 / 105.10

8:00 AM : Buy 759GS2026 (OCT SA 105.25 SL 105.14 Target 105.35 / 105.43 / 105.51
8:00 AM : Sell 759GS2026 (OCT SB 105.09 SL 105.20 Target 104.99 / 104.91 / 104.83

8:00 AM : Buy 697GS2026 (OCT) SA 101.98 SL 101.87 Target 102.08 / 102.16 / 102.24
8:00 AM : Sell 697GS2026 (OCT) SB 101.82 SL 101.93 Target 101.72 / 101.64 / 101.56

8:00 AM : Buy 788GS2030 (OCT) SA 107.87 SL 107.76 Target 107.97 / 108.05 / 108.13
8:00 AM : Sell 788GS2030 (OCT) SB 107.71 SL 107.82 Target 107.61 / 107.53 / 107.45

7.Oct.2016 - FREE INTEREST RATE FUTURES TIPS

Interest Rate Futures - RUPEEDESK 
( Paper Trading Practice for Currency Segment Interest Rate Futures (IRF) Bond Futures) 
 REGISTER FOR FREE INTEREST RATE FUTURES - WHATSAPP NO : +91- 9841986753 
8:00 AM : Buy 772GS2025 (OCT) SA 105.38 SL 105.27 Target 105.48 / 105.56 / 105.64
8:00 AM : Sell 772GS2025 (OCT) SB 105.22 SL 105.33 Target 105.12 / 105.04 / 104.96

8:00 AM : Buy 759GS2026 (OCT SA 105.20 SL 105.09 Target 105.30 / 105.38 / 105.46
8:00 AM : Sell 759GS2026 (OCT SB 105.04 SL 105.15 Target 104.94 / 104.86 / 104.78

8:00 AM : Buy 697GS2026 (OCT) SA 102.08 SL 101.97 Target 102.18 / 102.26 / 102.34
8:00 AM : Sell 697GS2026 (OCT) SB 101.92 SL 102.03 Target 101.82 / 101.74 / 101.66

8:00 AM : Buy 788GS2030 (OCT) SA 107.75 SL 107.64 Target 107.85 / 107.93 / 108.01
8:00 AM : Sell 788GS2030 (OCT) SB 107.59 SL 107.70 Target 107.49 / 107.41 / 107.33

6.Oct.2016 - FREE INTEREST RATE FUTURES TIPS

Interest Rate Futures - RUPEEDESK 
( Paper Trading Practice for Currency Segment Interest Rate Futures (IRF) Bond Futures) 
 REGISTER FOR FREE INTEREST RATE FUTURES - WHATSAPP NO : +91- 9841986753 
8:00 AM : Buy 772GS2025 (OCT) SA 105.63 SL 105.52 Target 105.73 / 105.81 / 105.89
8:00 AM : Sell 772GS2025 (OCT) SB 105.47 SL 105.58 Target 105.37 / 105.29 / 105.21

8:00 AM : Buy 759GS2026 (OCT SA 105.41 SL 105.30 Target 105.51 / 105.59 / 105.67
8:00 AM : Sell 759GS2026 (OCT SB 105.25 SL 105.36 Target 105.15 / 105.07 / 104.99

8:00 AM : Buy 697GS2026 (OCT) SA 102.08 SL 101.97 Target 102.18 / 102.26 / 102.34
8:00 AM : Sell 697GS2026 (OCT) SB 101.92 SL 102.03 Target 101.82 / 101.74 / 101.66

8:00 AM : Buy 788GS2030 (OCT) SA 108.00 SL 107.89 Target 108.10 / 108.18 / 108.26
8:00 AM : Sell 788GS2030 (OCT) SB 107.84 SL 107.95 Target 107.74 / 107.66 / 107.58 

5.Oct.2016 - FREE INTEREST RATE FUTURES TIPS

Interest Rate Futures - RUPEEDESK 
( Paper Trading Practice for Currency Segment Interest Rate Futures (IRF) Bond Futures) 
 REGISTER FOR FREE INTEREST RATE FUTURES - WHATSAPP NO : +91- 9841986753 
8:00 AM : Buy 772GS2025 (OCT) SA 105.23 SL 105.12 Target 105.33 / 105.41 / 105.49
8:00 AM : Sell 772GS2025 (OCT) SB 105.07 SL 105.18 Target 104.97 / 104.89 / 104.81

8:00 AM : Buy 759GS2026 (OCT SA 105.17 SL 105.06 Target 105.27 / 105.35 / 105.43
8:00 AM : Sell 759GS2026 (OCT SB 105.01 SL 105.12 Target 104.91 / 104.83 / 104.75

8:00 AM : Buy 697GS2026 (OCT) SA 101.68 SL 101.57 Target 101.78 / 101.86 / 101.94
8:00 AM : Sell 697GS2026 (OCT) SB 101.52 SL 101.63 Target 101.42 / 101.34 / 101.26

8:00 AM : Buy 788GS2030 (OCT) SA 107.72 SL 107.61 Target 107.82 / 107.90 / 107.98
8:00 AM : Sell 788GS2030 (OCT) SB 107.56 SL 107.67 Target 107.46 / 107.38 / 107.30 

29.Sep.2016 - FREE INTEREST RATE FUTURES TIPS

Interest Rate Futures - RUPEEDESK 
( Paper Trading Practice for Currency Segment Interest Rate Futures (IRF) Bond Futures) 
 REGISTER FOR FREE INTEREST RATE FUTURES - WHATSAPP NO : +91- 9841986753 
8:00 AM : Buy 772GS2025 (SEP) SA 104.90 SL 104.79 Target 105.00 / 105.08 / 105.16
8:00 AM : Sell 772GS2025 (SEP) SB 104.74 SL 104.85 Target 104.64 / 104.56 / 104.48

8:00 AM : Buy 759GS2026 (SEP SA 104.58 SL 104.47 Target 104.68 / 104.76 / 104.84
8:00 AM : Sell 759GS2026 (SEP SB 104.42 SL 104.53 Target 104.32 / 104.24 / 104.16

8:00 AM : Buy 697GS2026 (SEP) SA 101.33 SL 101.22 Target 101.43 / 101.51 / 101.59
8:00 AM : Sell 697GS2026 (SEP) SB 101.17 SL 101.28 Target 101.07 / 100.99 / 100.91

8:00 AM : Buy 788GS2030 (SEP) SA 107.50 SL 107.39 Target 107.60 / 107.68 / 107.76
8:00 AM : Sell 788GS2030 (SEP) SB 107.34 SL 107.45 Target 107.24 / 107.16 / 107.08 

28.Sep.2016 - FREE INTEREST RATE FUTURES TIPS

Interest Rate Futures - RUPEEDESK 
( Paper Trading Practice for Currency Segment Interest Rate Futures (IRF) Bond Futures) 
 REGISTER FOR FREE INTEREST RATE FUTURES - WHATSAPP NO : +91- 9841986753 
8:00 AM : Buy 772GS2025 (SEP) SA 104.78 SL 104.67 Target 104.88 / 104.96 / 105.04
8:00 AM : Sell 772GS2025 (SEP) SB 104.62 SL 104.73 Target 104.52 / 104.44 / 104.36

8:00 AM : Buy 759GS2026 (SEP SA 104.49 SL 104.38 Target 104.59 / 104.67 / 104.75
8:00 AM : Sell 759GS2026 (SEP SB 104.33 SL 104.44 Target 104.23 / 104.15 / 104.07

8:00 AM : Buy 697GS2026 (SEP) SA 101.35 SL 101.24 Target 101.45 / 101.53 / 101.61
8:00 AM : Sell 697GS2026 (SEP) SB 101.19 SL 101.30 Target 101.09 / 101.01 / 100.93

8:00 AM : Buy 788GS2030 (SEP) SA 107.37 SL 107.26 Target 107.47 / 107.55 / 107.63
8:00 AM : Sell 788GS2030 (SEP) SB 107.21 SL 107.32 Target 107.11 / 107.03 / 106.95 

27.Sep.2016 - FREE INTEREST RATE FUTURES TIPS

Interest Rate Futures - RUPEEDESK 
( Paper Trading Practice for Currency Segment Interest Rate Futures (IRF) Bond Futures) 
 REGISTER FOR FREE INTEREST RATE FUTURES - WHATSAPP NO : +91- 9841986753 
8:00 AM : Buy 772GS2025 (SEP) SA 104.64 SL 104.53 Target 104.74 / 104.82 / 104.90
8:00 AM : Sell 772GS2025 (SEP) SB 104.48 SL 104.59 Target 104.38 / 104.30 / 104.22

8:00 AM : Buy 759GS2026 (SEP SA 104.45 SL 104.34 Target 104.55 / 104.63 / 104.71
8:00 AM : Sell 759GS2026 (SEP SB 104.29 SL 104.40 Target 104.19 / 104.11 / 104.03

8:00 AM : Buy 697GS2026 (SEP) SA 101.33 SL 101.22 Target 101.43 / 101.51 / 101.59
8:00 AM : Sell 697GS2026 (SEP) SB 101.17 SL 101.28 Target 101.07 / 100.99 / 100.91

8:00 AM : Buy 788GS2030 (SEP) SA 107.15 SL 107.04 Target 107.25 / 107.33 / 107.41
8:00 AM : Sell 788GS2030 (SEP) SB 106.99 SL 107.10 Target 106.89 / 106.81 / 106.73


23.Sep.2016 - FREE INTEREST RATE FUTURES TIPS

Interest Rate Futures - RUPEEDESK 
( Paper Trading Practice for Currency Segment Interest Rate Futures (IRF) Bond Futures) 
 REGISTER FOR FREE INTEREST RATE FUTURES - WHATSAPP NO : +91- 9841986753 
8:00 AM : Buy 772GS2025 (SEP) SA 104.35 SL 104.24 Target 104.45 / 104.53 / 104.61
8:00 AM : Sell 772GS2025 (SEP) SB 104.19 SL 104.30 Target 104.09 / 104.01 / 103.93

8:00 AM : Buy 759GS2026 (SEP SA 104.17 SL 104.06 Target 104.27 / 104.35 / 104.43
8:00 AM : Sell 759GS2026 (SEP SB 104.01 SL 104.12 Target 103.91 / 103.83 / 103.75

8:00 AM : Buy 697GS2026 (SEP) SA 101.18 SL 101.07 Target 101.28 / 101.36 / 101.44
8:00 AM : Sell 697GS2026 (SEP) SB 101.02 SL 101.13 Target 100.92 / 100.84 / 100.76

8:00 AM : Buy 788GS2030 (SEP) SA 106.80 SL 106.69 Target 106.90 / 106.98 / 107.06
8:00 AM : Sell 788GS2030 (SEP) SB 106.64 SL 106.75 Target 106.54 / 106.46 / 106.38

20.Sep.2016 - FREE INTEREST RATE FUTURES TIPS

Interest Rate Futures - RUPEEDESK 
( Paper Trading Practice for Currency Segment Interest Rate Futures (IRF) Bond Futures) 
 REGISTER FOR FREE INTEREST RATE FUTURES - WHATSAPP NO : +91- 9841986753 
8:00 AM : Buy 772GS2025 (SEP) SA 103.95 SL 103.84 Target 104.05 / 104.13 / 104.21
8:00 AM : Sell 772GS2025 (SEP) SB 103.79 SL 103.90 Target 103.69 / 103.61 / 103.53

8:00 AM : Buy 759GS2026 (SEP SA 103.65 SL 103.54 Target 103.75 / 103.83 / 103.91
8:00 AM : Sell 759GS2026 (SEP SB 103.49 SL 103.60 Target 103.39 / 103.31 / 103.23

8:00 AM : Buy 697GS2026 (SEP) SA 100.68 SL 100.57 Target 100.78 / 100.86 / 100.94
8:00 AM : Sell 697GS2026 (SEP) SB 100.52 SL 100.63 Target 100.42 / 100.34 / 100.26

8:00 AM : Buy 788GS2030 (SEP) SA 106.19 SL 106.08 Target 106.29 / 106.37 / 106.45
8:00 AM : Sell 788GS2030 (SEP) SB 106.03 SL 106.14 Target 105.93 / 105.85 / 105.77